Thomas Greiss • All-Time Goaltender Career Dossier • ProfiNHL
DAY 30 Oct 28th
FINAL
TOR
3
SEA
1
FINAL
NJD
3
COL
2
FINAL
CGY
1
EDM
3
FINAL
PHI
3
WSH
4
NEXT
DAY
Thu, Oct 29th
WSH
NSH
Thu, Oct 29th
UTA
PIT
Thu, Oct 29th
NYI
MIN
Thu, Oct 29th
MTL
DAL
Thu, Oct 29th
OTT
LAK
Thu, Oct 29th
BUF
ANA
Thu, Oct 29th
CBJ
CAR
Thu, Oct 29th
WPG
TBL
Thu, Oct 29th
VAN
SJS
Thu, Oct 29th
CHI
DET
Thu, Oct 29th
BOS
STL
DAY 32
Fri, Oct 30th
NJD
VGK
Fri, Oct 30th
SEA
CGY
Fri, Oct 30th
WPG
FLA
Career Goalie Chronicle • All-Time Goaltender Dossier: Thomas Greiss
Thomas Greiss

Thomas Greiss

Goaltender Retired Hybrid Netminder Last Team: Dallas Stars
Star Points: 180 pts (33-31-19) • Total NHL Decisions: 207W - 164L - 37OTL

All-Time NHL Goaltending Totals & Career Peaks

452 CAREER NHL GAMES
GP452
WINS207
SV %0.899
GAA3.08
LOSSES164
OTL37
SHUTOUTS14
SAVES11,299
MINUTES24,792
PIM37
Most Wins (Season) 35 2017 OTT
Most Shutouts 6 2020 WSH
Best SV% (Min 12 GP) 0.942 2016
Best GAA (Min 12 GP) 1.65 2016
Most Shots Faced 1,674 2017

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP GS W L OTL SV % GAA SO GA SA MIN A PIM
2011-12 COL 10 7 3 3 1 0.881 3.61 0 30 252 499 0 0
2012-13 COL 15 11 8 2 0 0.907 3.07 0 30 323 586 0 17
2013-14 NYI 22 9 6 9 0 0.826 5.09 0 71 409 837 2 0
2014-15 NYI 55 51 21 28 3 0.875 3.63 0 184 1470 3,039 0 2
2015-16 OTT 31 22 3 16 2 0.852 4.72 0 111 752 1,412 0 0
2016-17 OTT 26 25 16 7 3 0.942 1.65 1 43 741 1,562 3 0
2017-18 OTT 56 55 35 11 9 0.923 2.29 1 129 1674 3,387 8 0
2018-19 CBJ 44 43 16 25 2 0.850 4.69 0 194 1296 2,483 4 4
2019-20 STL 30 30 27 2 1 0.940 1.88 2 57 952 1,819 2 0
2020-21 WSH 52 46 27 12 7 0.914 2.59 6 123 1422 2,845 0 6
2021-22 WSH 57 55 23 27 5 0.904 2.79 2 154 1612 3,314 1 6
2022-23 DAL 25 22 9 11 2 0.919 2.74 1 67 831 1,465 0 0
2023-24 DAL 29 26 13 11 2 0.907 3.03 1 78 836 1,545 0 2
CAREER NHL TOTAL 452 -- 207 164 37 0.899 3.08 14 1271 12570 24,792 20 37

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GP GS W L OTL SV % GAA SO GA SA MIN A PIM
2011 Playoffs COL 2 0 0 0 0 0.800 5.53 0 6 30 65 0 0
2016 Playoffs OTT 1 1 0 1 0 0.926 2.02 0 2 27 59 0 0
2017 Playoffs OTT 4 4 1 2 1 0.904 3.21 0 13 136 243 0 0
2019 Playoffs STL 4 4 4 0 0 0.948 1.50 0 6 116 241 0 0
2020 Playoffs WSH 6 6 3 3 0 0.913 2.66 0 15 172 339 0 0

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGSWLOTLSV %GAASOGASAMINAPIM
2011-12 COL 1 1 0 1 0 0.912 3.00 0 3 34 60 0 0
2013-14 NYI 23 23 16 5 2 0.905 2.69 1 62 654 1,384 6 0
2014-15 NYI 13 11 12 0 0 0.950 1.52 1 18 361 712 0 0
CAREER AHL TOTAL 37 -- 28 6 2 0.921 2.31 2 83 1049 2,156 6 0

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGSWLOTLSV %GAASOGASAMINAPIM
2011 Calder Playoffs COL 1 1 0 0 1 0.944 2.17 0 3 54 83 0 0
2013 Calder Playoffs NYI 5 5 2 2 1 0.949 1.80 0 9 175 300 0 0