Brad Richardson • All-Time Skater Career Dossier • ProfiNHL
DAY 29 Oct 27th
FINAL
MTL
1
STL
6
FINAL
VAN
1
ANA
3
FINAL
NYI
1
NSH
3
FINAL
BOS
2
CAR
3
FINAL
MIN
4
UTA
2
FINAL
LAK
4
CHI
2
FINAL / OT
NJD
4
DAL
3
FINAL
OTT
4
VGK
5
FINAL
CBJ
3
PHI
1
FINAL
FLA
3
WPG
5
FINAL
BUF
3
SJS
1
NEXT
DAY
Wed, Oct 28th
TOR
SEA
Wed, Oct 28th
NJD
COL
Wed, Oct 28th
CGY
EDM
Wed, Oct 28th
PHI
WSH
DAY 31
Thu, Oct 29th
WSH
NSH
Thu, Oct 29th
UTA
PIT
Thu, Oct 29th
NYI
MIN
Thu, Oct 29th
MTL
DAL
Thu, Oct 29th
OTT
LAK
Thu, Oct 29th
BUF
ANA
Thu, Oct 29th
CBJ
CAR
Thu, Oct 29th
WPG
TBL
Thu, Oct 29th
VAN
SJS
Thu, Oct 29th
CHI
DET
Thu, Oct 29th
BOS
STL
Career Skater Chronicle • All-Time Skater Dossier: Brad Richardson
Brad Richardson

Brad Richardson

C/LW/RW Retired Last Team: Colorado Avalanche
Star Points: 37 pts (7-5-6) • P/GP Average: 0.16

All-Time NHL Skater Totals & Career Peaks

847 CAREER NHL GAMES
GP847
GOALS51
ASSISTS88
POINTS139
+/--137
PIM247
TOI/G11:44
PPG1
HITS767
S %5.8%
Most Goals (Season) 11 2019 BUF
Most Assists 16 2013 SJS
Career High Points 26 2014 NJD
Best +/- +24 2019
Most Body Checks 144 2015

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2010-11 ANA 81 5 5 10 3 18 0 0 0 69 7.2% 75 10 100.0% 08:13 0.12
2011-12 ANA 59 0 0 0 1 11 0 0 0 3 0.0% 6 1 49.3% 03:17 0.00
2012-13 ANA 19 0 1 1 -2 8 0 0 0 13 0.0% 17 1 90.9% 08:06 0.05
2013-14 SJS 81 2 16 18 -133 44 0 0 0 134 1.5% 103 26 52.4% 15:00 0.22
2014-15 NJD 82 10 16 26 23 46 0 2 2 132 7.6% 114 44 58.2% 15:36 0.32
2015-16 NJD 80 6 12 18 -39 52 1 0 0 72 8.3% 144 39 50.7% 17:25 0.23
2016-17 OTT 76 4 7 11 -5 12 0 1 0 87 4.6% 61 22 47.6% 12:24 0.14
2017-18 OTT 82 4 2 6 1 18 0 1 1 89 4.5% 44 18 45.9% 10:21 0.07
2018-19 BUF 82 0 7 7 -4 16 0 0 0 93 0.0% 77 29 57.9% 11:58 0.09
2019-20 BUF 82 11 15 26 24 12 0 4 1 107 10.3% 81 48 55.5% 14:14 0.32
2020-21 ANA 82 8 7 15 -4 8 0 0 2 64 12.5% 33 7 53.7% 10:33 0.18
2021-22 ANA 41 1 0 1 -2 2 0 0 0 16 6.3% 12 2 46.9% 05:50 0.02
CAREER NHL TOTAL 847 51 88 139 -137 247 1 8 6 879 5.8% 767 247 55.0% 11:44 0.16

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2010 Playoffs ANA 18 1 3 4 -3 2 0 0 0 14 7.1% 19 3 40.0% 08:23 0.22
2014 Playoffs NJD 6 0 0 0 -2 4 0 0 0 15 0.0% 7 3 59.0% 16:29 0.00
2016 Playoffs OTT 16 1 0 1 0 10 0 0 0 13 7.7% 10 2 43.5% 12:00 0.06
2017 Playoffs OTT 5 0 1 1 -2 2 0 0 0 9 0.0% 4 2 50.0% 08:15 0.20
2018 Playoffs BUF 5 0 0 0 -4 0 0 0 0 3 0.0% 4 6 31.3% 11:41 0.00
2019 Playoffs BUF 6 0 0 0 0 2 0 0 0 10 0.0% 7 1 62.9% 17:24 0.00
2020 Playoffs ANA 7 1 1 2 4 2 0 1 1 4 25.0% 4 1 45.5% 07:36 0.29

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2010-11 ANA 15 4 11 15 -2 35 0 1 0 64 6.3% 30 7 61.4% 22:12 1.00
2011-12 ANA 15 4 11 15 -2 35 0 1 0 64 6.3% 30 7 61.4% 22:12 1.00
2012-13 ANA 63 57 63 120 -4 96 9 0 5 230 24.8% 125 35 57.5% 19:15 1.90
2013-14 SJS 1 0 2 2 1 0 0 0 0 2 0.0% 3 1 41.7% 24:08 2.00
2022-23 COL 81 18 33 51 4 13 3 0 5 279 6.5% 62 27 57.3% 19:30 0.63
CAREER AHL TOTAL 175 83 120 203 -3 179 12 2 10 639 13.0% 250 77 0.0% 19:54 1.16

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2012 Calder Playoffs ANA 21 6 12 18 11 41 1 1 0 70 8.6% 40 11 47.4% 19:14 0.86
2022 Calder Playoffs COL 6 3 3 6 2 0 0 0 1 28 10.7% 7 0 54.6% 20:04 1.00