Brett Sutter • All-Time Skater Career Dossier • ProfiNHL
DAY 29 Oct 27th
FINAL
MTL
1
STL
6
FINAL
VAN
1
ANA
3
FINAL
NYI
1
NSH
3
FINAL
BOS
2
CAR
3
FINAL
MIN
4
UTA
2
FINAL
LAK
4
CHI
2
FINAL / OT
NJD
4
DAL
3
FINAL
OTT
4
VGK
5
FINAL
CBJ
3
PHI
1
FINAL
FLA
3
WPG
5
FINAL
BUF
3
SJS
1
NEXT
DAY
Wed, Oct 28th
TOR
SEA
Wed, Oct 28th
NJD
COL
Wed, Oct 28th
CGY
EDM
Wed, Oct 28th
PHI
WSH
DAY 31
Thu, Oct 29th
WSH
NSH
Thu, Oct 29th
UTA
PIT
Thu, Oct 29th
NYI
MIN
Thu, Oct 29th
MTL
DAL
Thu, Oct 29th
OTT
LAK
Thu, Oct 29th
BUF
ANA
Thu, Oct 29th
CBJ
CAR
Thu, Oct 29th
WPG
TBL
Thu, Oct 29th
VAN
SJS
Thu, Oct 29th
CHI
DET
Thu, Oct 29th
BOS
STL
Career Skater Chronicle • All-Time Skater Dossier: Brett Sutter
Brett Sutter

Brett Sutter

C/LW Retired Last Team: Philadelphia Flyers
Star Points: 0 pts (0-0-0) • P/GP Average: 0.08

All-Time NHL Skater Totals & Career Peaks

121 CAREER NHL GAMES
GP121
GOALS3
ASSISTS7
POINTS10
+/--62
PIM60
TOI/G08:37
PPG0
HITS91
S %2.6%
Most Goals (Season) 3 2014 CAR
Most Assists 6 2014 CAR
Career High Points 9 2014 CAR
Best +/- -2 2019
Most Body Checks 49 2014

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2012-13 NYR 57 0 0 0 -30 46 0 0 0 51 0.0% 39 19 29.4% 09:03 0.00
2014-15 CAR 58 3 6 9 -30 14 0 0 0 65 4.6% 49 7 39.2% 08:04 0.16
2019-20 PHI 6 0 1 1 -2 0 0 0 0 1 0.0% 3 2 57.1% 09:42 0.17
CAREER NHL TOTAL 121 3 7 10 -62 60 0 0 0 117 2.6% 91 28 33.6% 08:37 0.08

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2010-11 NYR 82 14 15 29 -14 10 2 0 1 147 9.5% 21 17 44.8% 13:32 0.35
2011-12 NYR 82 14 15 29 -14 10 2 0 1 147 9.5% 21 17 44.8% 13:32 0.35
2012-13 NYR 23 3 10 13 -2 8 0 0 0 34 8.8% 16 12 41.0% 16:38 0.57
2013-14 NYR 71 19 36 55 -95 14 1 0 0 186 10.2% 130 30 42.9% 18:58 0.77
2014-15 CAR 22 18 21 39 -40 5 4 2 1 92 19.6% 56 11 53.4% 20:26 1.77
2015-16 CAR 82 7 36 43 -94 257 2 0 0 170 4.1% 115 66 37.0% 20:24 0.52
2017-18 NYR 82 14 35 49 -17 30 3 1 3 77 18.2% 157 56 54.8% 18:22 0.60
2018-19 STL 43 4 11 15 9 10 0 0 0 53 7.5% 55 16 50.7% 14:10 0.35
2019-20 PHI 72 9 19 28 5 6 1 1 2 154 5.8% 84 26 52.2% 17:40 0.39
2020-21 NJD 82 17 37 54 -11 28 2 0 5 227 7.5% 144 22 50.7% 25:03 0.66
2021-22 SJS 82 5 17 22 -14 14 0 1 1 81 6.2% 38 11 54.3% 09:36 0.27
2022-23 SJS 82 16 27 43 -9 25 2 0 3 170 9.4% 100 14 44.8% 20:12 0.52
2023-24 PHI 58 5 9 14 -4 0 1 0 0 92 5.4% 32 9 55.3% 12:06 0.24
2024-25 PHI 2 1 1 2 1 0 0 0 0 4 25.0% 1 0 59.1% 08:10 1.00
CAREER AHL TOTAL 865 146 289 435 -299 417 20 5 17 1634 8.9% 970 307 0.0% 16:58 0.50

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2012 Calder Playoffs NYR 4 0 0 0 -10 4 0 0 0 5 0.0% 6 1 25.0% 16:35 0.00
2019 Calder Playoffs PHI 6 1 0 1 -5 0 0 0 0 17 5.9% 6 1 16.7% 19:52 0.17
2020 Calder Playoffs NJD 5 1 4 5 -10 0 1 0 0 13 7.7% 8 0 39.3% 29:22 1.00