Justin Braun • All-Time Skater Career Dossier • ProfiNHL
DAY 29 Oct 27th
FINAL
MTL
1
STL
6
FINAL
VAN
1
ANA
3
FINAL
NYI
1
NSH
3
FINAL
BOS
2
CAR
3
FINAL
MIN
4
UTA
2
FINAL
LAK
4
CHI
2
FINAL / OT
NJD
4
DAL
3
FINAL
OTT
4
VGK
5
FINAL
CBJ
3
PHI
1
FINAL
FLA
3
WPG
5
FINAL
BUF
3
SJS
1
NEXT
DAY
Wed, Oct 28th
TOR
SEA
Wed, Oct 28th
NJD
COL
Wed, Oct 28th
CGY
EDM
Wed, Oct 28th
PHI
WSH
DAY 31
Thu, Oct 29th
WSH
NSH
Thu, Oct 29th
UTA
PIT
Thu, Oct 29th
NYI
MIN
Thu, Oct 29th
MTL
DAL
Thu, Oct 29th
OTT
LAK
Thu, Oct 29th
BUF
ANA
Thu, Oct 29th
CBJ
CAR
Thu, Oct 29th
WPG
TBL
Thu, Oct 29th
VAN
SJS
Thu, Oct 29th
CHI
DET
Thu, Oct 29th
BOS
STL
Career Skater Chronicle • All-Time Skater Dossier: Justin Braun
Justin Braun

Justin Braun

D Retired Last Team: Montreal Canadiens
Star Points: 28 pts (2-5-12) • P/GP Average: 0.29

All-Time NHL Skater Totals & Career Peaks

972 CAREER NHL GAMES
GP972
GOALS40
ASSISTS242
POINTS282
+/--16
PIM285
TOI/G17:36
PPG7
HITS1246
S %4.2%
Most Goals (Season) 7 2011 TOR
Most Assists 31 2014 TOR
Career High Points 37 2011 TOR
Best +/- +20 2019
Most Body Checks 166 2021

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2011-12 TOR 79 7 30 37 10 45 5 0 0 57 12.3% 71 66 0.0% 17:12 0.47
2012-13 TOR 15 0 1 1 -7 4 0 0 0 6 0.0% 9 14 0.0% 13:27 0.07
2013-14 TOR 82 0 15 15 -24 2 0 0 0 65 0.0% 44 89 0.0% 15:50 0.18
2014-15 TOR 82 4 31 35 -3 12 2 0 0 112 3.6% 105 133 0.0% 20:52 0.43
2015-16 TOR 79 0 23 23 13 10 0 0 0 107 0.0% 101 106 0.0% 18:30 0.29
2016-17 TOR 71 2 15 17 -1 20 0 0 1 72 2.8% 76 108 0.0% 19:04 0.24
2017-18 TOR 82 3 24 27 -21 18 0 0 0 96 3.1% 127 125 0.0% 19:41 0.33
2018-19 DET 80 4 27 31 2 6 0 0 0 170 2.4% 133 99 0.0% 19:08 0.39
2019-20 DET 77 1 13 14 20 10 0 0 0 71 1.4% 92 91 0.0% 16:09 0.18
2020-21 NYI 82 7 12 19 -2 42 0 0 2 56 12.5% 104 96 0.0% 17:33 0.23
2021-22 MTL 82 3 21 24 6 58 0 0 0 51 5.9% 166 131 0.0% 19:14 0.29
2022-23 PIT 85 2 14 16 2 34 0 0 0 48 4.2% 140 79 0.0% 14:09 0.19
2023-24 MTL 76 7 16 23 -11 24 0 0 0 43 16.3% 78 97 0.0% 14:43 0.30
CAREER NHL TOTAL 972 40 242 282 -16 285 7 0 3 954 4.2% 1246 1234 0.0% 17:36 0.29

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2009 Playoffs TOR 4 1 1 2 2 2 1 0 0 6 16.7% 10 2 0.0% 19:13 0.50
2010 Playoffs TOR 4 1 1 2 2 2 1 0 0 6 16.7% 10 2 0.0% 19:13 0.50
2011 Playoffs TOR 4 1 1 2 2 2 1 0 0 6 16.7% 10 2 0.0% 19:13 0.50
2014 Playoffs TOR 23 1 3 4 3 4 0 0 0 32 3.1% 21 36 0.0% 21:35 0.17
2015 Playoffs TOR 5 0 0 0 -4 0 0 0 0 3 0.0% 6 6 0.0% 19:08 0.00
2016 Playoffs TOR 6 0 1 1 1 2 0 0 0 7 0.0% 3 9 0.0% 19:39 0.17
2018 Playoffs DET 19 0 8 8 11 2 0 0 0 23 0.0% 31 34 0.0% 18:34 0.42
2019 Playoffs DET 10 0 1 1 2 2 0 0 0 5 0.0% 15 10 0.0% 15:56 0.10

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2012-13 TOR 67 18 56 74 95 10 2 0 3 116 15.5% 79 139 0.0% 26:55 1.10
CAREER AHL TOTAL 67 18 56 74 95 10 2 0 3 116 15.5% 79 139 0.0% 26:55 1.10

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2012 Calder Playoffs TOR 5 0 1 1 1 0 0 0 0 7 0.0% 11 12 0.0% 29:27 0.20