Torey Krug • All-Time Skater Career Dossier • ProfiNHL
DAY 29 Oct 27th
FINAL
MTL
1
STL
6
FINAL
VAN
1
ANA
3
FINAL
NYI
1
NSH
3
FINAL
BOS
2
CAR
3
FINAL
MIN
4
UTA
2
FINAL
LAK
4
CHI
2
FINAL / OT
NJD
4
DAL
3
FINAL
OTT
4
VGK
5
FINAL
CBJ
3
PHI
1
FINAL
FLA
3
WPG
5
FINAL
BUF
3
SJS
1
NEXT
DAY
Wed, Oct 28th
TOR
SEA
Wed, Oct 28th
NJD
COL
Wed, Oct 28th
CGY
EDM
Wed, Oct 28th
PHI
WSH
DAY 31
Thu, Oct 29th
WSH
NSH
Thu, Oct 29th
UTA
PIT
Thu, Oct 29th
NYI
MIN
Thu, Oct 29th
MTL
DAL
Thu, Oct 29th
OTT
LAK
Thu, Oct 29th
BUF
ANA
Thu, Oct 29th
CBJ
CAR
Thu, Oct 29th
WPG
TBL
Thu, Oct 29th
VAN
SJS
Thu, Oct 29th
CHI
DET
Thu, Oct 29th
BOS
STL
Career Skater Chronicle • All-Time Skater Dossier: Torey Krug
Torey Krug

Torey Krug

D Retired Last Team: Boston Bruins
Star Points: 132 pts (20-23-26) • P/GP Average: 0.61

All-Time NHL Skater Totals & Career Peaks

820 CAREER NHL GAMES
GP820
GOALS143
ASSISTS355
POINTS498
+/-+74
PIM337
TOI/G21:44
PPG48
HITS1282
S %9.4%
Most Goals (Season) 26 2015 BOS
Most Assists 53 2021 BOS
Career High Points 64 2018 BOS
Best +/- +29 2024
Most Body Checks 171 2021

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2013-14 BOS 15 0 2 2 3 4 0 0 0 5 0.0% 3 11 0.0% 13:38 0.13
2014-15 BOS 35 11 15 26 18 12 2 0 1 61 18.0% 35 39 0.0% 18:25 0.74
2015-16 BOS 71 26 30 56 4 4 7 1 7 211 12.3% 57 92 0.0% 19:23 0.79
2016-17 BOS 79 8 26 34 -20 18 2 0 0 215 3.7% 97 117 0.0% 20:38 0.43
2017-18 BOS 82 17 27 44 6 26 2 0 1 187 9.1% 112 105 0.0% 21:23 0.54
2018-19 BOS 82 26 38 64 -9 10 9 0 3 203 12.8% 131 126 0.0% 22:45 0.78
2019-20 BOS 69 8 23 31 15 41 4 0 0 97 8.2% 137 99 0.0% 21:45 0.45
2020-21 BOS 70 8 37 45 5 39 1 0 1 105 7.6% 132 104 0.0% 22:31 0.64
2021-22 BOS 82 8 53 61 16 53 5 0 1 111 7.2% 171 90 0.0% 22:35 0.74
2022-23 BOS 76 10 31 41 -12 42 5 0 2 122 8.2% 161 96 0.0% 23:29 0.54
2023-24 BOS 82 9 41 50 19 46 5 0 0 111 8.1% 134 75 0.0% 22:45 0.61
2024-25 BOS 77 12 32 44 29 42 6 0 1 98 12.2% 112 90 0.0% 23:02 0.57
CAREER NHL TOTAL 820 143 355 498 74 337 48 1 17 1526 9.4% 1282 1044 0.0% 21:44 0.61

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2014 Playoffs BOS 3 0 1 1 -1 0 0 0 0 8 0.0% 3 1 0.0% 13:28 0.33
2015 Playoffs BOS 6 2 0 2 -2 0 0 0 0 12 16.7% 5 5 0.0% 22:09 0.33
2020 Playoffs BOS 7 1 4 5 -2 4 1 0 0 11 9.1% 20 7 0.0% 24:54 0.71
2021 Playoffs BOS 11 1 6 7 -1 8 0 0 1 16 6.3% 24 11 0.0% 22:44 0.64
2023 Playoffs BOS 7 0 5 5 2 4 0 0 0 5 0.0% 13 11 0.0% 24:48 0.71
2024 Playoffs BOS 7 0 2 2 -4 6 0 0 0 9 0.0% 16 15 0.0% 24:31 0.29

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2012-13 BOS 76 24 36 60 -66 13 4 0 0 143 16.8% 43 110 0.0% 24:19 0.79
2013-14 BOS 63 22 52 74 24 12 3 1 2 137 16.1% 58 113 0.0% 25:23 1.17
2014-15 BOS 47 138 60 198 90 4 24 5 13 313 44.1% 85 114 0.0% 25:57 4.21
CAREER AHL TOTAL 186 184 148 332 48 29 31 6 15 593 31.0% 186 337 0.0% 25:05 1.78

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2014 Calder Playoffs BOS 3 5 1 6 -1 0 1 1 0 16 31.3% 5 11 0.0% 27:42 2.00