ProfiNHL • League Roster & Prospects Registry
DAY 30 Oct 28th
FINAL
TOR
3
SEA
1
FINAL
NJD
3
COL
2
FINAL
CGY
1
EDM
3
FINAL
PHI
3
WSH
4
NEXT
DAY
Thu, Oct 29th
WSH
NSH
Thu, Oct 29th
UTA
PIT
Thu, Oct 29th
NYI
MIN
Thu, Oct 29th
MTL
DAL
Thu, Oct 29th
OTT
LAK
Thu, Oct 29th
BUF
ANA
Thu, Oct 29th
CBJ
CAR
Thu, Oct 29th
WPG
TBL
Thu, Oct 29th
VAN
SJS
Thu, Oct 29th
CHI
DET
Thu, Oct 29th
BOS
STL
DAY 32
Fri, Oct 30th
NJD
VGK
Fri, Oct 30th
SEA
CGY
Fri, Oct 30th
WPG
FLA

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #30
# Player Name Franchise POS CON CK ▲ FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV Salary YRS EXP Age
1 C/LW 100.0% 55 34 93 71 76 92 79 73 77 72 66 65 80 70 81 48 66 $10,000,000 1y RFA 25
2 LW/RW 98.1% 55 32 92 63 74 88 82 63 67 65 59 65 87 76 78 42 62 $6,800,000 2y UFA 29
3 LW/RW 100.0% 55 31 94 51 74 82 87 53 64 56 52 60 72 64 64 50 55 $900,000 3y RFA 20
4 C/RW 100.0% 55 38 82 51 79 82 40 48 85 48 53 58 55 72 71 40 54 $900,000 1y UFA 27
5 C 100.0% 55 37 92 49 78 82 76 47 78 50 49 59 54 64 65 61 53 $900,000 2y RFA 22
6 RW 100.0% 55 32 88 50 74 81 88 49 68 48 47 59 58 65 64 58 52 $800,000 2y RFA 23
7 LW/RW 100.0% 56 38 90 70 79 90 86 72 72 71 68 63 85 79 82 49 66 $9,200,000 3y UFA 30
8 LW 100.0% 56 34 91 69 76 91 94 70 68 71 64 60 90 87 78 59 65 $9,800,000 1y UFA 34
9 LW/RW 99.5% 56 33 83 68 75 90 98 69 68 72 62 63 66 76 83 45 65 $8,400,000 3y UFA 28
10 C/RW 100.0% 56 39 85 68 80 90 83 70 89 69 64 70 72 73 84 58 65 $8,800,000 4y UFA 27
11 C 100.0% 56 40 93 66 76 88 84 66 85 63 62 63 94 78 81 44 63 $8,500,000 4y UFA 30
12 C/RW 100.0% 56 41 80 60 83 88 96 62 90 64 58 64 83 77 73 51 61 $5,800,000 1y UFA 29
13 C/LW/RW 100.0% 56 38 93 59 80 87 97 55 87 62 56 74 51 72 75 58 60 $4,900,000 2y UFA 27
14 C 86.9% 56 34 88 54 76 82 43 54 89 52 56 69 57 84 81 25 58 $4,000,000 3y UFA 33
15 RW 100.0% 56 34 82 57 76 85 96 56 62 57 58 63 79 66 70 58 58 $1,100,000 2y RFA 23
16 C 100.0% 56 36 91 54 78 83 94 54 79 55 56 63 60 75 72 50 57 $3,400,000 3y UFA 29
17 C/LW/RW 100.0% 56 31 88 54 72 83 96 54 71 53 57 68 59 65 67 50 57 $1,200,000 2y RFA 22
18 C/LW/RW 100.0% 56 32 91 51 73 84 90 54 61 54 53 63 91 68 73 61 56 $1,200,000 1y RFA 24
19 LW/RW 100.0% 56 39 90 50 82 83 77 50 67 50 50 66 53 86 76 59 55 $2,000,000 2y UFA 34
20 LW/RW 100.0% 56 33 95 50 75 80 55 50 61 47 49 60 54 86 73 35 54 $2,800,000 2y UFA 37
21 C 100.0% 56 39 85 48 80 79 87 50 83 54 47 61 56 70 69 38 54 $700,000 2y UFA 29
22 C 100.0% 57 48 90 59 84 91 97 63 90 65 60 72 87 88 90 48 63 $4,600,000 3y UFA 35
23 LW/RW 100.0% 57 34 86 60 76 89 80 63 71 66 57 61 87 92 82 52 62 $5,000,000 1y UFA 39
24 C/RW 100.0% 57 31 88 62 74 90 98 63 84 63 64 69 72 78 73 52 62 $8,300,000 4y UFA 30
25 C/RW 100.0% 57 41 90 63 84 89 95 63 72 62 64 62 82 72 76 51 62 $7,300,000 3y UFA 27
26 C/RW 100.0% 57 58 86 64 84 89 87 65 84 63 64 67 87 66 78 33 62 $1,500,000 1y RFA 21
27 C/RW 100.0% 57 34 95 61 76 85 90 57 63 59 60 62 78 75 76 58 60 $7,500,000 2y UFA 28
28 C/LW/RW 100.0% 57 38 92 58 79 90 96 57 90 61 56 73 61 81 77 47 60 $5,200,000 2y UFA 32
29 C/RW 100.0% 57 32 92 61 74 87 86 63 69 62 62 60 80 65 70 72 60 $1,800,000 2y RFA 21
30 LW/RW 100.0% 57 31 96 57 74 87 92 56 72 57 56 70 77 82 74 43 59 $4,700,000 2y UFA 32
31 LW/RW 100.0% 57 32 87 59 74 85 97 57 66 56 61 60 67 69 74 61 59 $4,000,000 2y RFA 24
32 RW 100.0% 57 34 86 57 76 85 95 57 61 63 54 61 70 69 76 53 59 $4,500,000 2y RFA 24
33 C 100.0% 57 42 83 52 83 82 95 53 91 53 53 61 76 91 95 41 58 $3,000,000 1y UFA 38
34 LW/RW 100.0% 57 44 92 52 85 82 88 54 67 53 57 61 73 89 77 25 58 $4,000,000 1y UFA 37
35 LW/RW 100.0% 57 40 94 55 82 86 94 55 63 55 58 73 81 69 73 61 58 $2,700,000 1y RFA 25
36 LW/RW 100.0% 57 34 93 55 75 83 79 52 67 53 56 63 65 79 70 41 57 $4,000,000 2y UFA 31
37 C/LW/RW 100.0% 57 45 92 53 75 86 81 54 78 58 51 62 68 79 75 39 57 $3,500,000 1y UFA 31
38 LW/RW 100.0% 57 39 92 54 81 85 91 55 66 56 53 61 64 80 73 46 57 $3,200,000 3y UFA 31
39 C/LW/RW 100.0% 57 49 90 53 78 85 97 53 87 53 53 72 52 79 74 40 57 $4,600,000 1y UFA 31
40 C/LW/RW 100.0% 57 37 94 53 80 85 93 55 73 52 56 67 80 75 76 58 57 $5,800,000 2y UFA 28
41 LW/RW 100.0% 57 32 92 55 75 84 86 55 66 56 56 59 54 71 68 41 57 $2,500,000 1y RFA 26
42 LW/RW 100.0% 57 32 96 53 74 83 91 54 65 53 56 61 68 79 74 52 57 $2,700,000 3y UFA 31
43 LW 100.0% 57 33 88 51 75 84 77 54 61 53 56 59 72 71 71 49 56 $3,000,000 3y UFA 30
44 C 100.0% 57 31 90 52 74 81 71 53 82 53 55 61 50 64 66 31 56 $1,200,000 3y RFA 19
45 RW 100.0% 57 37 92 52 78 84 90 52 64 55 52 60 54 65 66 61 55 $900,000 2y RFA 23
46 LW/RW 100.0% 57 30 83 50 87 81 34 50 65 50 47 60 73 73 73 49 54 $5,000,000 3y UFA 28
47 C/LW/RW 100.0% 57 31 94 49 74 83 90 50 65 48 52 60 56 65 66 52 54 $900,000 2y RFA 23
48 C/RW 100.0% 58 33 90 69 75 90 97 71 75 72 60 71 85 77 81 61 65 $9,800,000 1y UFA 29
49 C 100.0% 58 60 74 65 85 87 79 68 80 70 60 60 78 93 83 59 64 $7,000,000 2y UFA 40
50 RW 100.0% 58 34 91 63 76 87 85 65 66 67 58 61 90 91 84 56 63 $6,000,000 3y UFA 37
51 LW/RW 100.0% 58 36 93 66 75 86 96 62 67 65 61 61 55 79 76 66 62 $7,700,000 3y UFA 30
52 C/LW/RW 100.0% 58 35 94 63 77 86 82 61 86 63 59 60 88 88 81 50 62 $5,000,000 4y UFA 35
53 C/LW/RW 100.0% 58 50 91 60 78 90 89 62 81 62 59 70 83 85 79 48 62 $12,000,000 2y UFA 33
54 C/RW 100.0% 58 38 94 57 80 84 51 58 86 58 57 61 77 86 81 52 60 $4,900,000 2y UFA 34
55 C/LW 100.0% 58 37 92 56 79 91 95 57 87 61 57 74 62 82 75 58 60 $2,400,000 3y UFA 32
56 C 100.0% 58 40 91 55 81 87 97 55 89 56 57 73 54 89 86 59 60 $4,300,000 1y UFA 37
57 LW/RW 100.0% 58 32 86 60 73 84 84 58 68 58 62 63 72 84 76 51 60 $4,500,000 1y UFA 33
58 LW/RW 100.0% 58 35 89 59 77 87 97 60 61 56 67 61 81 70 73 61 60 $4,600,000 1y RFA 26
59 LW/RW 100.0% 58 31 90 55 73 86 92 55 66 56 57 72 51 81 75 58 59 $1,200,000 1y UFA 32
60 RW 100.0% 58 35 83 60 77 84 95 60 60 63 57 60 76 65 70 49 59 $2,200,000 3y RFA 20
61 C 100.0% 58 36 92 56 77 85 89 56 81 58 57 61 80 74 73 52 58 $4,000,000 3y UFA 27
62 LW/RW 100.0% 58 35 86 56 74 86 96 57 75 57 58 60 62 68 73 58 58 $900,000 1y RFA 23
63 C 100.0% 58 31 91 53 73 83 90 55 81 53 57 67 74 64 65 46 57 $1,200,000 3y RFA 19
64 C/RW 100.0% 58 57 79 51 79 84 79 53 82 54 53 60 56 85 80 61 57 $1,100,000 3y UFA 33
65 LW/RW 100.0% 58 32 92 50 73 83 81 51 69 51 52 67 60 79 79 44 56 $900,000 1y UFA 34
66 C/LW 100.0% 58 35 83 54 77 84 31 54 76 57 53 62 50 64 68 40 56 $900,000 3y RFA 19
67 C 100.0% 58 39 90 52 81 82 86 54 80 51 57 69 74 66 64 36 56 $800,000 2y RFA 23
68 RW 100.0% 59 36 79 75 76 91 92 80 61 83 73 63 84 85 82 40 71 $10,000,000 1y UFA 33
69 C/LW/RW 100.0% 59 43 84 75 85 92 84 78 91 76 73 64 84 81 88 58 70 $11,000,000 3y UFA 31
70 C 98.7% 59 41 92 71 84 92 90 71 87 74 63 71 84 79 86 33 67 $8,000,000 1y UFA 29
71 C 100.0% 59 64 82 69 83 92 98 74 87 72 67 65 75 85 85 48 67 $7,900,000 1y UFA 33
72 RW 100.0% 59 56 95 67 82 90 80 70 65 71 65 70 61 86 88 57 66 $8,400,000 2y UFA 34
73 LW 100.0% 59 46 80 67 76 91 96 67 80 66 68 69 82 82 76 56 65 $8,100,000 3y UFA 32
74 LW 100.0% 59 41 92 70 77 92 98 69 61 68 68 67 83 78 73 64 65 $8,700,000 1y UFA 29
75 LW/RW 100.0% 59 48 92 68 75 89 98 68 69 63 69 63 77 77 77 66 64 $7,500,000 2y UFA 28
76 C 100.0% 59 34 77 68 76 91 88 70 83 67 65 61 87 65 79 40 64 $3,000,000 1y RFA 21
77 C/RW 100.0% 59 44 81 65 75 91 91 63 76 67 57 64 82 76 78 48 62 $7,100,000 2y UFA 29
78 C 100.0% 59 42 94 59 88 90 87 62 92 61 56 70 70 92 97 58 62 $5,000,000 1y UFA 39
79 C/LW 95.4% 59 42 85 58 86 90 97 62 89 59 64 72 64 88 83 34 62 $6,400,000 2y UFA 35
80 C/LW/RW 100.0% 59 34 87 59 76 90 82 61 87 59 60 70 76 86 78 64 61 $5,000,000 4y UFA 34
81 C/LW 100.0% 59 43 91 58 92 87 92 62 70 59 62 71 55 70 75 52 61 $6,000,000 1y RFA 25
82 LW/RW 100.0% 59 42 87 58 79 88 96 58 76 58 58 70 61 80 78 56 60 $6,000,000 3y UFA 31
83 LW/RW 100.0% 59 85 77 53 84 83 89 55 64 54 58 60 73 95 86 41 59 $5,000,000 2y UFA 41
84 C/LW 100.0% 59 49 91 55 78 87 95 56 89 59 57 72 62 78 74 56 59 $3,000,000 2y UFA 30
85 C/LW/RW 100.0% 59 37 90 54 79 85 92 55 88 59 53 72 51 82 76 41 59 $4,000,000 3y UFA 32
86 C 100.0% 59 47 92 57 77 90 98 56 87 57 58 68 77 69 73 66 59 $8,100,000 3y RFA 23
87 RW 100.0% 59 44 77 60 74 84 96 59 62 60 58 60 87 65 70 58 59 $2,200,000 2y RFA 21
88 C/LW/RW 100.0% 59 84 75 55 81 84 95 54 83 56 53 61 60 80 77 40 58 $2,900,000 3y UFA 31
89 LW/RW 100.0% 59 37 92 54 79 87 93 55 63 53 58 72 53 79 74 41 58 $3,000,000 3y UFA 32
90 C/RW 100.0% 59 48 88 55 77 88 98 55 76 54 58 71 53 70 77 53 58 $3,200,000 1y RFA 25
91 LW/RW 100.0% 59 33 95 53 75 83 88 53 68 52 57 66 63 86 77 39 58 $3,600,000 1y UFA 35
92 C/LW 100.0% 59 40 77 53 80 84 86 53 88 54 55 65 52 71 74 53 57 $2,800,000 1y UFA 26
93 RW 100.0% 59 31 91 55 72 84 83 55 68 54 57 61 50 65 66 38 57 $1,500,000 3y RFA 21
94 LW 100.0% 59 36 89 54 77 82 83 54 60 53 57 59 67 64 67 48 56 $800,000 3y RFA 20
95 LW/RW 100.0% 59 32 92 50 74 83 79 51 68 52 48 65 75 88 76 39 55 $5,000,000 1y UFA 37
96 C 100.0% 59 40 95 48 82 82 88 49 72 50 50 72 51 69 67 58 55 $1,400,000 4y UFA 26
97 C/LW/RW 100.0% 59 32 87 51 75 81 86 51 77 50 55 62 51 69 67 50 55 $1,200,000 1y RFA 26
98
Free Agent
C/RW 100.0% 59 32 75 36 76 71 72 36 74 39 39 59 56 68 69 50 47 $0 0y RFA 26
99 C 100.0% 60 38 80 79 79 93 96 77 87 82 72 67 87 77 92 58 71 $11,000,000 1y UFA 29
100 LW/RW 100.0% 60 39 87 63 80 90 88 65 63 63 65 71 73 86 77 61 64 $6,900,000 3y UFA 34
101 LW/RW 100.0% 60 34 90 67 76 89 96 68 68 68 61 64 90 69 77 49 63 $7,300,000 1y RFA 24
102 C 100.0% 60 39 93 57 81 87 91 59 89 59 56 70 71 83 84 49 60 $5,000,000 2y UFA 32
103 C/LW 100.0% 60 37 94 56 79 85 91 57 66 61 56 66 53 86 74 41 60 $6,000,000 1y UFA 36
104 C 100.0% 60 35 86 56 77 88 58 56 68 58 55 68 77 86 80 41 59 $4,200,000 3y UFA 35
105 C/LW 100.0% 60 35 92 56 76 85 78 55 75 55 57 68 52 86 74 38 59 $2,700,000 1y UFA 34
106 LW/RW 100.0% 60 51 78 55 78 88 79 57 68 55 56 67 74 85 80 52 59 $3,500,000 2y UFA 33
107 C/LW/RW 100.0% 60 38 84 57 75 86 95 57 80 60 57 71 62 69 74 66 59 $5,000,000 1y RFA 25
108 C/LW/RW 100.0% 60 34 78 57 75 85 84 57 67 61 56 68 51 65 64 50 59 $1,200,000 1y RFA 21
109 C/RW 100.0% 60 34 92 56 76 85 88 54 82 53 60 61 58 76 73 40 58 $2,800,000 3y UFA 29
110 C/RW 100.0% 60 33 85 56 75 87 85 56 85 58 57 68 79 66 69 56 58 $1,200,000 2y RFA 22
111 LW/RW 100.0% 60 41 90 54 83 83 85 56 70 60 56 61 78 70 74 58 58 $3,000,000 1y RFA 25
112 C/LW 100.0% 60 40 94 52 82 84 90 53 87 56 54 76 61 72 73 38 58 $2,500,000 3y UFA 27
113 C/RW 100.0% 60 47 97 52 77 85 88 53 84 54 53 75 81 82 72 54 57 $2,400,000 1y UFA 33
114 C/LW/RW 100.0% 60 34 89 54 76 83 88 53 77 52 55 60 61 70 75 50 56 $2,500,000 2y RFA 25
115 C/LW 100.0% 60 46 87 52 75 83 96 52 89 52 52 72 51 70 65 58 56 $1,600,000 4y UFA 26
116 C 100.0% 60 35 91 53 76 84 90 53 74 53 55 69 69 66 64 29 56 $800,000 1y RFA 24
117 C/LW 100.0% 60 36 90 50 77 83 86 51 87 52 50 73 57 87 79 31 56 $3,800,000 1y UFA 36
118 C/RW 100.0% 60 35 97 51 77 82 87 49 82 50 50 71 51 72 68 49 55 $1,000,000 4y UFA 26
119 C 100.0% 60 42 87 48 84 83 96 49 89 51 50 75 53 76 72 58 55 $800,000 2y UFA 30
120
Free Agent
C 100.0% 60 37 86 40 73 78 79 40 73 44 40 61 60 68 67 50 49 $0 0y UFA 27
121 LW 100.0% 61 36 86 72 77 93 90 74 61 67 73 62 83 77 78 58 67 $11,000,000 4y UFA 29
122 C/LW 100.0% 61 36 81 74 77 91 95 75 87 73 70 65 86 65 79 72 67 $3,000,000 2y RFA 20
123 LW/RW 100.0% 61 37 86 69 79 90 98 75 65 67 71 63 93 73 76 72 66 $10,000,000 4y UFA 27
124 LW 100.0% 61 71 78 68 78 90 89 67 70 65 69 73 53 74 80 54 65 $8,700,000 2y UFA 28
125 LW/RW 100.0% 61 32 93 69 74 88 97 69 66 62 74 61 92 70 76 56 65 $9,000,000 1y RFA 25
126 C 100.0% 61 40 79 68 81 91 91 65 91 62 67 70 75 79 89 58 64 $7,800,000 1y UFA 30
127 C/LW 100.0% 61 42 88 67 86 91 81 69 91 61 66 70 90 77 88 58 64 $10,600,000 2y UFA 29
128 C 100.0% 61 32 86 68 75 90 98 68 86 63 71 67 78 68 76 31 64 $8,800,000 3y RFA 23
129 C/LW/RW 89.2% 61 70 81 62 77 87 89 58 87 60 62 76 52 76 77 51 61 $4,000,000 1y UFA 29
130 C/LW/RW 100.0% 61 49 93 60 77 85 79 62 71 59 62 64 63 78 76 52 61 $6,000,000 2y UFA 30
131 C/LW/RW 100.0% 61 34 78 61 74 88 93 65 74 62 60 62 92 70 76 48 61 $2,500,000 1y RFA 25
132 LW/RW 100.0% 61 37 90 58 77 89 86 56 64 58 61 69 60 79 76 54 60 $6,200,000 4y UFA 31
133 LW/RW 100.0% 61 35 95 56 77 84 95 58 65 58 59 61 64 86 79 43 60 $5,700,000 3y UFA 34
134 RW 100.0% 61 32 86 58 74 87 92 57 67 58 60 64 81 88 77 72 60 $5,000,000 3y UFA 36
135 LW/RW 100.0% 61 36 79 60 77 90 81 59 65 58 61 61 80 79 76 52 60 $8,400,000 1y UFA 30
136 C/LW 95.0% 61 43 84 57 78 90 94 59 86 61 58 61 77 87 81 44 60 $6,800,000 3y UFA 36
137 LW 100.0% 61 39 81 57 80 84 93 57 69 58 57 62 63 88 82 49 60 $4,000,000 3y UFA 34
138 C/LW 100.0% 61 44 77 56 86 85 64 56 86 60 53 61 82 76 76 59 59 $4,000,000 2y UFA 28
139 LW/RW 100.0% 61 36 92 56 77 85 95 56 63 58 58 62 92 69 75 72 59 $4,000,000 2y RFA 25
140 LW/RW 100.0% 61 76 86 54 75 87 89 55 68 56 55 69 74 78 71 53 58 $5,000,000 3y UFA 30
141 C/LW/RW 100.0% 61 33 89 55 75 85 85 53 84 54 57 71 61 76 72 58 58 $4,000,000 4y UFA 30
142 C/RW 100.0% 61 43 91 56 74 85 96 55 82 55 58 62 55 68 73 65 58 $800,000 1y RFA 23
143 C/RW 99.7% 61 53 84 52 80 83 86 52 87 50 58 68 64 72 71 42 57 $900,000 2y UFA 27
144 C/LW 100.0% 61 47 90 51 83 81 85 50 86 50 55 69 54 81 74 66 57 $900,000 1y UFA 32
145 C/RW 100.0% 61 34 92 53 76 85 94 50 82 52 53 69 50 67 68 54 56 $800,000 2y RFA 23
146 LW/RW 100.0% 61 32 91 52 74 83 78 52 68 53 53 59 51 70 67 31 55 $1,300,000 1y RFA 26
147 C/RW 100.0% 61 41 85 49 76 79 45 50 62 49 47 66 51 76 70 58 54 $1,400,000 4y UFA 30
148 C/RW 95.3% 62 58 83 78 82 93 96 76 89 76 74 63 83 81 89 41 70 $12,000,000 4y UFA 31
149 C/LW/RW 100.0% 62 73 72 69 88 91 85 73 74 73 63 63 87 79 83 61 66 $9,600,000 3y UFA 29
150 LW/RW 100.0% 62 39 77 64 79 87 78 65 63 62 67 65 81 91 87 67 64 $6,000,000 2y UFA 38
151 C/LW 100.0% 62 51 89 65 79 91 96 66 93 62 64 73 54 73 87 61 64 $8,200,000 2y UFA 27
152 C 100.0% 62 39 83 59 81 87 88 59 90 61 58 70 60 83 82 52 61 $5,800,000 1y UFA 31
153 LW/RW 95.9% 62 44 80 57 82 87 95 59 71 56 64 60 53 79 75 40 60 $5,100,000 1y UFA 31
154 D 100.0% 62 41 94 43 84 91 76 40 30 50 47 80 60 84 85 54 59 $4,900,000 2y UFA 32
155 D 100.0% 62 41 93 39 83 86 45 38 30 49 46 78 51 88 78 37 58 $3,000,000 2y UFA 36
156 LW 100.0% 62 56 90 55 78 86 98 53 70 53 57 71 66 71 74 53 58 $3,800,000 4y UFA 26
157 C/LW 100.0% 62 33 88 55 75 85 97 55 89 54 58 62 85 72 72 50 58 $3,400,000 2y UFA 27
158 LW/RW 100.0% 62 34 87 52 74 83 91 53 67 54 56 60 60 79 71 31 57 $3,500,000 1y UFA 31
159 C 100.0% 62 36 94 53 77 83 91 53 80 53 55 64 56 66 73 58 57 $1,500,000 2y RFA 22
160 C 100.0% 62 67 82 52 75 81 70 51 83 50 54 69 60 81 74 53 56 $2,700,000 2y UFA 32
161 LW/RW 100.0% 62 33 90 52 75 81 79 51 70 50 56 61 64 73 71 50 56 $900,000 1y UFA 28
162 C/LW 100.0% 62 39 91 50 80 81 88 50 86 51 50 68 59 90 78 53 56 $2,300,000 1y UFA 37
163 C/RW 100.0% 62 40 92 52 81 81 89 53 76 52 57 60 54 65 65 50 56 $1,200,000 3y RFA 21
164 LW 100.0% 62 34 91 50 76 79 74 50 60 50 54 58 50 67 68 53 55 $700,000 2y RFA 22
165 D 100.0% 62 33 77 38 76 83 48 38 30 46 46 73 51 74 68 38 55 $2,000,000 2y UFA 28
166 C/RW 100.0% 62 36 92 49 78 81 77 48 76 50 52 61 52 81 76 39 55 $1,700,000 1y UFA 33
167
Free Agent
C 100.0% 62 36 90 37 82 72 74 37 69 39 40 61 57 68 67 50 48 $0 0y UFA 27
168 C 100.0% 63 37 88 69 79 91 98 70 89 74 63 69 78 73 86 67 66 $9,500,000 4y UFA 27
169 C/LW/RW 100.0% 63 36 79 68 77 90 95 68 88 68 63 70 67 77 84 38 65 $8,400,000 2y UFA 29
170 LW/RW 100.0% 63 46 84 68 84 91 93 68 73 65 70 72 89 70 79 50 65 $7,400,000 1y RFA 25
171 D 100.0% 63 37 87 55 78 93 89 53 30 63 53 77 78 81 75 58 63 $6,700,000 2y UFA 31
172 LW/RW 100.0% 63 39 85 63 81 89 92 64 68 64 63 64 88 71 74 39 62 $7,000,000 1y RFA 26
173 LW/RW 100.0% 63 75 81 57 90 83 86 59 67 57 64 62 63 82 76 41 61 $3,600,000 1y UFA 32
174 C/LW/RW 100.0% 63 36 90 57 77 86 98 60 91 61 55 70 70 91 89 56 61 $6,300,000 1y UFA 38
175 RW 100.0% 63 36 95 57 77 90 91 60 71 57 60 65 74 77 73 39 60 $7,500,000 1y UFA 29
176 RW 100.0% 63 40 95 57 82 84 92 57 67 56 59 61 74 87 78 49 60 $4,400,000 3y UFA 34
177 D 100.0% 63 39 95 40 80 87 78 39 30 54 48 76 51 81 75 58 58 $1,600,000 3y UFA 32
178 D 100.0% 63 35 92 40 77 86 66 38 30 49 47 74 56 87 75 45 57 $900,000 2y UFA 35
179 RW 73.3% 63 41 78 53 80 86 64 54 67 51 58 68 73 69 76 50 57 $4,500,000 2y RFA 24
180 C 100.0% 63 33 89 52 75 82 83 52 62 52 56 63 60 72 72 29 56 $800,000 1y UFA 28
181 C/LW/RW 100.0% 63 32 86 52 74 85 72 53 73 54 53 64 77 71 67 59 56 $1,000,000 3y UFA 27
182 C 100.0% 63 47 91 50 76 81 81 51 83 52 50 63 51 68 66 54 55 $900,000 2y UFA 25
183 LW 100.0% 63 36 93 49 77 82 81 48 60 48 52 61 57 69 70 62 54 $900,000 1y UFA 28
184 C 100.0% 64 39 79 69 79 90 88 71 92 69 66 63 86 92 99 52 67 $9,000,000 2y UFA 39
185 D 100.0% 64 36 83 63 76 98 92 61 30 78 52 74 52 73 84 56 66 $9,800,000 4y UFA 27
186 LW/RW 68.3% 64 79 71 67 86 87 64 70 67 68 64 60 75 77 85 44 65 $9,500,000 2y UFA 28
187 C 100.0% 64 42 82 60 84 91 88 62 91 59 66 72 84 80 87 50 63 $8,200,000 4y UFA 31
188 LW/RW 100.0% 64 34 86 65 76 87 93 66 69 61 68 64 54 68 77 51 63 $8,400,000 3y RFA 23
189 LW/RW 100.0% 64 43 82 59 84 90 80 62 61 56 68 61 51 86 80 61 62 $7,500,000 2y UFA 34
190 C/LW 100.0% 64 40 87 63 82 86 93 65 77 57 68 63 72 66 70 49 62 $1,500,000 2y RFA 22
191 LW/RW 100.0% 64 43 87 60 87 87 85 59 67 61 60 70 81 80 78 52 62 $6,300,000 4y UFA 31
192 C/LW 100.0% 64 43 87 58 87 87 95 60 88 61 62 68 59 76 74 41 61 $5,000,000 1y UFA 29
193 C/LW 100.0% 64 34 81 61 76 87 79 63 84 58 65 65 54 66 76 50 61 $1,500,000 1y RFA 22
194 C/LW 85.8% 64 37 78 59 78 85 72 58 87 60 60 65 81 72 76 55 60 $4,400,000 2y UFA 27
195 C/RW 100.0% 64 43 79 58 87 90 95 58 85 57 60 71 58 69 76 43 60 $5,000,000 1y RFA 24
196 C/LW 100.0% 64 36 85 59 75 89 94 57 67 63 56 66 79 68 76 42 60 $1,500,000 1y RFA 24
197 D 100.0% 64 41 93 45 83 92 99 45 30 57 50 76 57 86 78 41 60 $4,800,000 3y UFA 34
198 D 83.5% 64 40 90 39 82 85 90 40 30 52 49 78 52 85 74 37 59 $2,700,000 3y UFA 35
199 C/RW 100.0% 64 74 79 54 82 86 91 55 85 54 59 66 53 82 78 44 59 $3,400,000 2y UFA 32
200 LW/RW 100.0% 64 34 94 57 76 86 97 56 68 54 60 66 88 78 74 67 59 $5,500,000 1y UFA 30
201 C 100.0% 64 32 91 58 74 87 79 57 86 61 57 64 68 70 76 40 59 $4,400,000 2y RFA 25
202 D 100.0% 64 44 91 40 85 90 73 38 30 49 46 81 51 82 76 66 58 $2,800,000 3y UFA 31
203 LW/RW 100.0% 64 32 89 55 74 85 88 56 67 56 56 62 64 69 76 40 58 $3,200,000 1y RFA 24
204 C/LW/RW 100.0% 64 34 94 54 76 86 87 54 64 55 56 71 82 79 74 58 58 $4,300,000 2y UFA 31
205 LW/RW 100.0% 64 41 82 51 82 86 97 53 70 53 56 71 67 89 82 48 58 $3,200,000 1y UFA 37
206 LW/RW 100.0% 64 35 95 56 77 83 83 57 65 55 59 62 79 69 66 46 58 $2,000,000 1y RFA 25
207 RW 100.0% 64 33 89 51 75 82 86 53 80 50 58 63 66 72 72 58 57 $2,200,000 1y UFA 30
208 RW 100.0% 64 32 84 54 75 83 81 54 65 54 56 60 63 69 69 41 57 $1,000,000 1y RFA 25
209 C/RW 100.0% 64 37 86 52 78 85 92 52 89 52 50 72 53 84 79 72 57 $3,800,000 3y UFA 33
210 C/RW 100.0% 64 32 91 55 75 85 96 55 78 54 57 64 51 68 70 61 57 $900,000 1y RFA 24
211 C/LW 100.0% 64 53 84 52 78 83 78 51 84 52 52 73 51 75 69 58 56 $600,000 1y UFA 28
212 C/RW 100.0% 64 35 84 52 77 82 86 52 81 52 54 65 50 67 68 63 56 $900,000 2y RFA 22
213 D 100.0% 64 39 84 38 80 82 68 37 30 50 45 72 51 71 70 39 56 $1,600,000 2y UFA 27
214 C/LW/RW 85.4% 64 51 86 52 77 83 87 51 71 51 54 64 51 71 69 40 56 $1,400,000 3y UFA 27
215 D 100.0% 64 32 88 39 74 82 59 37 30 49 46 70 52 71 66 37 55 $1,200,000 1y RFA 26
216 C/LW 100.0% 64 31 84 51 74 82 83 50 67 54 51 60 50 65 66 46 55 $1,100,000 3y RFA 21
217 C/LW 100.0% 64 35 88 50 77 82 84 50 79 52 50 64 51 66 65 50 55 $900,000 1y RFA 23
218 RW 100.0% 64 80 82 48 80 81 72 48 71 48 50 60 52 81 74 47 54 $2,800,000 3y UFA 33
219
Free Agent
C 100.0% 64 36 89 38 77 84 85 38 76 40 41 60 58 68 68 50 49 $0 0y UFA 27
220 D 100.0% 65 34 89 59 76 94 95 57 30 68 56 77 58 89 85 49 66 $7,500,000 2y UFA 36
221 D 100.0% 65 37 86 56 79 96 92 55 30 68 52 82 55 73 79 58 65 $8,700,000 4y UFA 27
222 C/LW 100.0% 65 41 85 63 82 88 97 66 91 63 65 61 68 89 90 52 64 $7,000,000 3y UFA 36
223 LW/RW 100.0% 65 33 94 67 75 89 98 63 64 68 59 67 90 76 77 59 63 $8,400,000 3y UFA 28
