ProfiNHL • League Roster & Prospects Registry
DAY 29 Oct 27th
FINAL
MTL
1
STL
6
FINAL
VAN
1
ANA
3
FINAL
NYI
1
NSH
3
FINAL
BOS
2
CAR
3
FINAL
MIN
4
UTA
2
FINAL
LAK
4
CHI
2
FINAL / OT
NJD
4
DAL
3
FINAL
OTT
4
VGK
5
FINAL
CBJ
3
PHI
1
FINAL
FLA
3
WPG
5
FINAL
BUF
3
SJS
1
NEXT
DAY
Wed, Oct 28th
TOR
SEA
Wed, Oct 28th
NJD
COL
Wed, Oct 28th
CGY
EDM
Wed, Oct 28th
PHI
WSH
DAY 31
Thu, Oct 29th
WSH
NSH
Thu, Oct 29th
UTA
PIT
Thu, Oct 29th
NYI
MIN
Thu, Oct 29th
MTL
DAL
Thu, Oct 29th
OTT
LAK
Thu, Oct 29th
BUF
ANA
Thu, Oct 29th
CBJ
CAR
Thu, Oct 29th
WPG
TBL
Thu, Oct 29th
VAN
SJS
Thu, Oct 29th
CHI
DET
Thu, Oct 29th
BOS
STL

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #29
# Player Name Franchise POS CON CK FG ▼ DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV Salary YRS EXP Age
1 RW 100.0% 89 94 75 52 86 83 82 52 63 51 57 68 51 74 70 59 58 $2,000,000 3y UFA 29
2 C/RW 100.0% 84 91 71 49 87 82 94 50 86 50 53 71 51 70 67 67 56 $900,000 1y UFA 27
3 D 100.0% 95 90 76 38 89 87 84 38 30 51 47 79 51 76 70 42 60 $2,500,000 3y UFA 29
4 D 100.0% 87 90 70 36 91 82 86 37 30 48 48 73 51 68 67 27 58 $700,000 1y RFA 25
5 D 93.3% 78 90 76 39 78 83 86 39 30 52 49 75 51 69 67 49 58 $1,000,000 3y UFA 26
6 LW/RW 100.0% 87 90 84 49 89 82 91 49 67 52 50 68 51 76 71 44 57 $2,800,000 3y UFA 29
7 LW/RW 100.0% 74 90 81 49 82 81 98 48 67 49 50 70 51 75 69 53 55 $1,100,000 1y UFA 29
8 D 100.0% 76 89 71 42 93 86 91 41 30 53 51 76 51 74 72 57 60 $1,500,000 1y UFA 28
9 C/RW 100.0% 81 89 75 49 91 83 94 48 88 50 51 75 51 79 71 67 57 $1,200,000 2y UFA 31
10 C/RW 100.0% 70 89 87 49 80 81 90 49 85 50 52 68 51 82 75 61 56 $700,000 1y UFA 34
11 D 100.0% 90 88 84 36 89 83 80 37 30 48 47 76 51 89 78 40 59 $3,000,000 2y UFA 36
12 LW/RW 100.0% 83 88 72 51 85 82 94 52 65 52 56 65 51 76 71 45 58 $2,500,000 4y UFA 29
13 LW/RW 84.6% 87 87 76 48 86 82 80 49 68 49 53 70 52 85 78 46 57 $1,000,000 2y UFA 35
14 C/LW 100.0% 91 87 77 52 85 83 92 52 85 52 53 70 51 70 65 58 57 $2,000,000 4y UFA 26
15 RW 100.0% 86 87 88 46 89 78 73 47 61 47 48 59 51 88 76 58 55 $1,000,000 1y UFA 39
16 D 100.0% 84 86 64 41 96 91 99 40 30 54 48 80 51 80 74 50 61 $6,000,000 2y UFA 31
17 D 100.0% 75 86 82 39 85 88 96 38 30 51 49 81 51 84 80 47 60 $3,000,000 3y UFA 33
18 D 100.0% 92 86 79 39 80 86 80 38 30 48 47 79 51 78 72 48 60 $2,400,000 2y UFA 31
19 C/LW/RW 100.0% 79 86 81 56 84 86 96 56 88 55 57 64 70 88 86 43 60 $5,900,000 1y UFA 35
20 D 100.0% 75 86 78 39 85 88 93 40 30 52 49 80 51 77 72 59 59 $2,200,000 1y UFA 30
21
Free Agent
LW 100.0% 86 86 64 37 75 78 80 37 62 40 39 57 57 79 78 50 49 $0 0y UFA 33
22 D 88.1% 88 85 76 38 84 86 83 37 30 51 47 78 51 87 84 41 60 $3,200,000 3y UFA 36
23 LW/RW 100.0% 59 85 77 53 84 83 89 55 64 54 58 60 73 95 86 43 59 $5,000,000 2y UFA 41
24 LW/RW 100.0% 94 85 80 48 86 81 85 48 69 49 49 70 51 84 73 51 56 $2,000,000 2y UFA 34
25 RW 100.0% 82 84 70 61 87 90 89 63 69 61 65 73 51 83 80 58 64 $7,000,000 4y UFA 32
26 D 100.0% 84 84 77 38 87 88 99 39 30 51 48 80 51 87 76 61 60 $2,500,000 2y UFA 35
27 C/LW/RW 100.0% 59 84 75 55 81 84 95 54 83 56 53 61 60 80 77 40 58 $2,900,000 3y UFA 31
28 LW/RW 100.0% 80 84 82 50 83 83 79 51 84 52 50 68 63 92 86 41 58 $2,400,000 1y UFA 38
29 C/LW 100.0% 77 83 92 51 87 84 88 52 89 53 51 73 51 85 87 43 58 $1,600,000 1y UFA 33
30 D 100.0% 73 83 81 36 82 83 58 37 30 46 45 77 51 87 77 43 57 $3,000,000 1y UFA 36
31 LW/RW 100.0% 93 83 73 48 93 81 93 50 67 51 51 63 51 69 67 50 56 $1,300,000 4y UFA 26
32 C/LW/RW 100.0% 83 83 80 47 86 81 88 48 81 49 50 61 52 73 71 39 55 $3,500,000 1y UFA 28
33 LW 100.0% 83 82 72 62 88 86 81 64 84 64 63 61 59 73 88 52 64 $8,500,000 4y UFA 27
34 LW/RW 100.0% 74 82 73 53 86 83 90 52 70 50 56 71 56 82 75 67 58 $1,800,000 1y UFA 32
35 D 100.0% 78 82 73 38 87 86 80 37 30 51 49 76 51 68 65 52 58 $1,200,000 1y RFA 25
36 D 100.0% 79 81 72 43 88 91 99 43 30 54 50 79 51 81 81 49 61 $4,100,000 3y UFA 31
37 D 100.0% 75 81 81 39 92 89 84 39 30 52 49 78 51 73 69 55 59 $1,200,000 2y UFA 27
38 C/LW 100.0% 90 81 78 52 83 82 77 51 65 50 54 66 51 76 70 46 57 $2,200,000 2y UFA 30
39 C/LW/RW 100.0% 79 81 77 54 76 83 98 54 80 56 53 64 51 69 66 40 57 $2,600,000 1y RFA 25
40 C/LW/RW 100.0% 73 81 76 47 83 81 97 47 71 49 50 71 52 83 79 65 56 $700,000 4y UFA 33
41 C/LW/RW 100.0% 77 81 80 48 82 81 83 49 82 50 50 69 53 75 73 49 56 $1,200,000 2y UFA 28
42 D 100.0% 69 81 72 38 84 83 72 39 30 47 46 73 51 70 67 54 56 $1,700,000 2y UFA 26
43 C/LW 100.0% 68 80 78 54 88 83 82 56 75 57 57 63 64 91 92 49 60 $4,300,000 3y UFA 37
44 LW 100.0% 67 80 88 55 88 85 98 57 74 55 58 62 52 88 87 39 60 $3,000,000 2y UFA 36
45 D 100.0% 76 80 76 38 87 86 72 37 30 51 45 76 52 75 70 44 58 $1,300,000 1y UFA 29
46 C/LW 100.0% 69 80 75 54 78 86 93 53 83 55 55 72 51 68 66 53 57 $3,300,000 3y RFA 24
47 LW/RW 100.0% 83 80 81 49 81 83 82 48 65 49 52 70 51 78 72 59 56 $1,000,000 2y UFA 30
48 LW 100.0% 82 80 76 48 78 81 84 47 76 53 46 60 72 73 72 46 55 $900,000 2y UFA 30
49 RW 100.0% 64 80 82 48 80 81 72 48 71 48 50 60 52 81 74 47 54 $2,800,000 3y UFA 33
50 LW 100.0% 87 80 70 39 86 76 77 38 58 42 40 63 59 73 72 54 50 $600,000 1y UFA 31
51 LW/RW 67.3% 64 79 71 67 86 87 64 70 67 68 64 60 75 77 85 44 65 $9,500,000 2y UFA 28
52 D 100.0% 78 79 72 37 81 83 74 37 30 51 46 72 54 66 65 36 57 $800,000 1y RFA 24
53 LW/RW 100.0% 92 79 78 48 80 80 56 49 73 49 48 60 51 70 68 58 55 $1,200,000 1y UFA 26
54 LW/RW 100.0% 93 78 79 55 87 85 98 55 70 54 58 69 51 69 75 61 60 $3,500,000 2y RFA 24
55 D 100.0% 78 78 73 38 90 87 84 39 30 50 48 80 51 77 78 56 59 $2,900,000 3y UFA 29
56 D 100.0% 76 78 66 43 81 88 89 42 30 56 50 73 56 71 71 39 59 $1,500,000 1y UFA 28
57 LW/RW 100.0% 85 78 83 52 80 84 97 53 69 53 56 68 52 69 67 50 58 $3,000,000 2y UFA 25
58 C 100.0% 68 78 85 51 76 84 70 50 86 51 55 69 61 81 74 44 57 $1,700,000 2y UFA 32
59 D 100.0% 82 77 76 42 86 87 94 44 30 56 49 79 51 87 77 32 62 $2,500,000 2y UFA 35
60 D 99.7% 73 77 77 38 86 85 96 38 30 51 48 78 51 85 77 40 59 $4,000,000 2y UFA 34
61 C/LW 100.0% 70 76 77 56 89 83 83 55 66 54 59 62 51 70 74 50 59 $4,000,000 1y RFA 26
62 LW/RW 100.0% 61 76 86 54 75 87 89 55 68 56 55 69 74 78 71 51 58 $5,000,000 3y UFA 30
63 LW/RW 100.0% 82 76 82 49 80 80 80 49 64 48 48 65 51 85 73 49 55 $1,800,000 2y UFA 34
64 LW/RW 100.0% 63 75 81 57 90 83 86 59 67 57 64 62 63 82 76 41 61 $3,600,000 1y UFA 32
65 C/RW 100.0% 64 74 79 54 82 86 91 55 85 54 59 66 53 82 78 44 59 $3,400,000 2y UFA 32
66 D 100.0% 79 74 74 39 83 89 73 39 30 51 47 77 51 69 74 46 59 $3,000,000 2y RFA 24
67 D 100.0% 78 74 81 39 88 86 90 39 30 52 49 77 51 67 64 53 58 $800,000 1y RFA 24
68 D 100.0% 75 74 83 38 80 87 87 37 30 50 48 75 54 68 68 44 57 $900,000 1y UFA 27
69 C/RW 100.0% 78 74 83 48 83 78 71 47 62 46 52 59 51 75 68 39 54 $700,000 2y UFA 28
70 C/LW/RW 100.0% 62 73 72 69 88 91 85 73 74 73 63 63 87 79 83 61 66 $9,600,000 3y UFA 29
71 RW 100.0% 66 73 78 62 88 90 95 63 72 60 66 78 85 78 83 49 64 $8,500,000 4y UFA 30
72 LW/RW 100.0% 82 73 83 54 89 86 97 55 70 53 59 74 51 76 77 59 60 $4,400,000 1y UFA 29
73 D 100.0% 78 73 85 38 83 87 98 37 30 49 49 80 51 80 74 56 59 $2,400,000 3y UFA 33
74 D 100.0% 70 73 82 36 76 85 86 35 30 49 47 76 51 83 75 38 57 $3,500,000 1y UFA 35
75 C/LW 100.0% 98 73 85 49 86 83 97 49 71 52 50 70 51 75 70 56 57 $1,600,000 1y UFA 29
76 C/LW 100.0% 84 73 82 51 76 82 83 50 64 52 52 69 51 68 67 64 56 $1,100,000 1y RFA 25
77 D 100.0% 76 72 78 41 86 93 96 42 30 54 49 83 51 84 76 67 61 $3,000,000 2y UFA 33
78 D 100.0% 70 72 79 44 80 91 94 43 30 55 50 80 50 71 71 43 60 $3,800,000 4y UFA 26
79 D 100.0% 74 72 80 38 83 85 82 37 30 50 47 78 51 80 71 50 58 $2,000,000 4y UFA 32
80 C/LW 100.0% 68 72 85 53 87 83 79 51 87 51 54 64 51 79 78 49 57 $3,300,000 2y UFA 31
81 LW/RW 100.0% 78 72 89 49 88 82 85 50 68 50 50 72 52 70 68 59 56 $1,000,000 3y UFA 27
82 LW 100.0% 61 71 78 68 78 90 89 67 70 65 69 73 53 74 80 54 65 $8,700,000 2y UFA 28
83 LW/RW 100.0% 77 71 92 62 82 87 80 64 72 62 63 66 62 70 77 64 63 $8,800,000 2y RFA 25
84 D 100.0% 79 71 85 43 87 93 98 43 30 55 51 82 50 83 85 71 62 $4,000,000 1y UFA 32
85 D 100.0% 86 71 81 37 87 87 92 36 30 49 47 78 51 73 69 49 58 $2,000,000 3y UFA 28
86 C/LW 100.0% 70 71 86 52 76 83 96 51 82 52 55 67 55 67 67 64 56 $1,800,000 1y RFA 25
87 C/LW/RW 100.0% 88 71 80 51 80 83 78 51 67 50 55 64 56 68 68 53 54 $600,000 1y UFA 26
88
Free Agent
RW 100.0% 72 71 72 31 84 80 82 32 30 39 39 66 44 77 77 50 48 $0 0y UFA 33
89 C/LW 48.5% 77 70 83 56 86 85 79 56 83 59 57 71 55 84 88 52 61 $4,200,000 1y UFA 33
90 C/LW/RW 88.2% 61 70 81 62 77 87 89 58 87 60 62 76 52 76 77 51 61 $4,000,000 1y UFA 29
91 D 100.0% 76 70 87 39 96 87 97 38 30 50 49 80 51 86 74 42 60 $2,500,000 3y UFA 33
92 D 100.0% 77 70 80 40 91 93 94 39 30 52 49 80 51 70 74 49 59 $3,300,000 4y UFA 26
93 D 100.0% 73 70 80 39 88 90 83 38 30 49 46 81 51 78 77 52 59 $3,100,000 1y UFA 29
94 C/RW 100.0% 70 70 89 48 80 82 85 49 87 50 51 72 51 83 72 64 56 $2,300,000 1y UFA 32
95 D 100.0% 71 69 79 58 78 92 92 60 30 67 59 75 51 76 71 51 65 $1,600,000 2y UFA 30
96 D 100.0% 74 69 85 37 88 86 65 37 30 47 46 79 51 86 78 43 58 $2,500,000 2y UFA 34
97 LW/RW 100.0% 88 69 86 48 82 81 96 48 67 49 50 73 51 72 69 65 56 $1,000,000 2y UFA 28
98 C/LW/RW 100.0% 66 68 86 67 88 90 96 69 84 62 70 63 85 77 84 68 65 $8,800,000 4y UFA 28
99 D 100.0% 75 68 92 43 92 93 94 44 30 53 51 82 51 84 82 48 62 $3,500,000 1y UFA 33
100 C/RW 100.0% 68 68 77 52 85 82 67 53 77 50 55 62 70 69 73 61 56 $2,500,000 1y RFA 25
101 D 100.0% 78 67 79 40 92 86 93 41 30 52 51 77 66 68 67 49 59 $2,800,000 2y UFA 25
102 D 100.0% 77 67 78 37 86 84 80 36 30 49 48 74 54 79 75 55 58 $900,000 1y UFA 34
103 C 100.0% 62 67 82 52 75 81 70 51 83 50 54 69 60 81 74 51 56 $2,700,000 2y UFA 32
104 C 100.0% 82 67 85 47 84 84 91 49 78 50 51 71 58 82 77 45 56 $1,200,000 2y UFA 32
105
Free Agent
C 100.0% 70 67 61 36 81 80 84 37 79 40 39 64 57 69 68 50 48 $0 0y UFA 28
106 D 100.0% 75 66 77 44 88 93 88 46 30 58 49 80 51 79 85 50 62 $4,500,000 4y UFA 30
107 D 100.0% 80 66 76 38 86 91 99 37 30 49 49 80 51 85 75 56 60 $2,500,000 3y UFA 35
108 D 100.0% 80 66 72 38 82 82 75 37 30 49 46 73 51 70 68 38 57 $800,000 2y UFA 27
109 C/RW 100.0% 65 66 89 52 85 83 89 53 86 53 53 70 62 76 72 34 57 $3,200,000 2y UFA 29
110 C/LW/RW 100.0% 74 65 83 63 83 90 87 64 91 65 58 70 81 85 87 56 63 $8,400,000 1y UFA 33
111 D 100.0% 75 65 74 44 87 93 91 43 30 54 52 80 51 67 75 58 61 $900,000 1y RFA 23
112 D 100.0% 78 65 85 44 85 87 96 45 30 54 53 76 53 66 65 55 60 $1,700,000 1y RFA 25
113 D 100.0% 78 65 77 39 87 91 90 38 30 50 49 78 51 77 69 40 59 $3,600,000 4y UFA 30
114 C/LW/RW 100.0% 70 65 78 53 77 85 95 53 84 55 52 70 57 86 79 43 58 $4,000,000 1y UFA 34
115 C/LW 100.0% 75 65 84 52 83 83 85 53 88 50 56 72 52 82 79 67 58 $1,200,000 2y UFA 32
116 C 100.0% 59 64 82 69 83 92 98 74 87 72 67 65 75 85 85 50 67 $7,900,000 1y UFA 33
117 D 100.0% 70 64 78 38 80 88 94 38 30 49 48 82 51 75 76 50 59 $3,500,000 2y UFA 28
118 C/LW 100.0% 68 64 83 50 84 83 97 50 85 52 50 73 51 82 77 64 57 $2,000,000 1y UFA 33
119 D 100.0% 79 63 79 54 87 96 99 57 30 66 52 80 52 70 83 54 65 $7,300,000 1y RFA 25
120 LW/RW 100.0% 76 63 87 59 86 89 95 62 62 63 61 67 51 68 78 72 62 $1,100,000 1y RFA 24
121 D 100.0% 75 63 90 40 87 88 98 41 30 54 49 80 51 83 75 48 60 $1,000,000 1y UFA 33
122 D 100.0% 72 63 81 39 88 89 99 39 30 53 48 83 51 89 75 64 60 $3,500,000 2y UFA 37
123 D 100.0% 76 62 85 42 84 90 99 41 30 55 49 83 51 72 74 62 61 $3,800,000 4y UFA 27
124 D 100.0% 78 62 85 40 82 92 99 39 30 52 50 83 51 75 77 45 60 $2,700,000 2y UFA 28
125 D 100.0% 67 62 94 42 86 92 99 41 30 54 48 81 51 70 76 61 59 $3,000,000 1y RFA 25
126 D 100.0% 74 62 82 38 86 90 96 38 30 52 47 79 51 76 72 51 59 $2,400,000 4y UFA 29
127 LW/RW 100.0% 78 62 80 56 81 84 88 55 64 56 57 64 82 69 66 46 58 $3,400,000 2y RFA 24
128 C/LW/RW 100.0% 74 62 86 50 86 82 85 51 82 51 54 72 51 72 69 51 57 $1,500,000 3y UFA 27
129 C/LW 100.0% 78 61 88 53 86 85 91 54 92 53 58 74 51 91 90 51 60 $2,200,000 2y UFA 38
130 D 100.0% 77 61 82 39 82 88 95 38 30 50 50 79 51 76 74 46 59 $2,700,000 4y UFA 29
131 C 100.0% 65 61 82 50 79 81 80 50 67 50 52 60 59 76 71 31 55 $1,600,000 1y UFA 30
132 D 100.0% 72 60 75 62 81 95 95 59 30 70 58 76 58 72 83 58 67 $7,700,000 2y UFA 26
133 C 100.0% 58 60 74 65 85 87 79 68 80 70 60 60 78 93 83 59 64 $7,000,000 2y UFA 40
134 C/LW 100.0% 69 60 85 61 86 87 96 62 90 60 61 64 58 85 81 56 62 $5,800,000 4y UFA 32
135 C/LW 100.0% 82 60 90 49 83 81 95 50 76 49 53 60 83 71 68 40 56 $1,000,000 3y UFA 26
136 D 100.0% 70 59 78 56 84 94 97 59 30 61 61 76 59 74 79 39 65 $4,800,000 1y UFA 28
137 D 96.1% 68 59 79 46 82 92 89 44 30 56 52 76 60 82 78 24 61 $3,000,000 2y UFA 32
138 C/RW 100.0% 82 59 78 58 82 87 98 59 88 59 61 62 53 70 77 65 61 $6,700,000 4y UFA 25
139 LW/RW 100.0% 69 59 77 55 84 81 77 56 75 56 56 62 64 86 89 44 60 $5,000,000 1y UFA 33
140 C/LW 100.0% 76 59 83 55 81 85 93 54 67 53 63 63 55 76 71 49 59 $2,500,000 1y UFA 30
141 C/LW 100.0% 69 59 85 52 82 84 95 54 74 56 52 69 51 68 77 43 57 $3,300,000 1y RFA 23
142 C/LW/RW 100.0% 71 59 78 53 79 84 81 54 85 51 56 67 51 74 71 64 57 $1,200,000 1y UFA 28
143 C/RW 94.3% 62 58 83 78 82 93 96 76 89 76 74 63 83 81 89 41 70 $12,000,000 4y UFA 31
144 D 100.0% 82 58 75 46 81 93 98 46 30 57 49 79 50 83 78 43 62 $4,500,000 4y UFA 32
145 C/RW 100.0% 57 58 86 64 84 89 87 65 84 63 64 67 87 66 78 33 62 $1,500,000 1y RFA 21
146 D 100.0% 71 58 78 42 83 91 96 42 30 55 49 82 51 79 71 59 60 $2,700,000 3y UFA 31
147 D 100.0% 77 58 91 37 79 85 90 36 30 50 48 78 50 69 71 38 58 $1,800,000 4y UFA 26
148 RW 100.0% 71 58 79 56 81 82 88 56 68 56 58 60 76 65 68 58 58 $1,800,000 3y RFA 21
149 C 100.0% 70 58 85 50 81 82 87 51 85 52 52 68 50 64 65 41 56 $700,000 2y RFA 23
150 D 100.0% 67 57 88 47 82 92 97 47 30 57 53 75 51 82 79 52 61 $5,000,000 3y UFA 32
151 LW/RW 100.0% 65 57 82 52 83 84 98 52 72 51 56 68 51 73 69 39 57 $3,000,000 1y UFA 28
152 RW 100.0% 68 57 82 52 78 82 94 53 68 53 52 60 55 86 80 40 57 $3,000,000 3y UFA 34
153 C/RW 100.0% 58 57 79 51 79 84 79 53 82 54 53 60 56 85 80 61 57 $1,100,000 3y UFA 33
154 RW 100.0% 59 56 95 67 82 90 80 70 65 71 65 70 61 86 88 57 66 $8,400,000 2y UFA 34
155 D 97.7% 67 56 84 54 79 95 98 53 30 61 55 82 50 69 81 44 64 $2,000,000 1y RFA 24
156 D 100.0% 72 56 92 54 82 94 99 55 30 65 53 79 51 69 80 53 64 $8,000,000 4y UFA 25
157 RW 100.0% 71 56 86 63 82 87 96 65 69 63 65 60 85 75 76 53 63 $6,500,000 2y UFA 28
158 D 100.0% 69 56 93 43 82 88 91 42 30 52 51 78 50 67 66 61 59 $1,800,000 1y RFA 22
159 LW 100.0% 62 56 90 55 78 86 98 53 70 53 57 71 66 71 74 54 58 $3,800,000 4y UFA 26
160 C 100.0% 76 56 92 51 77 83 91 52 73 52 54 74 51 71 67 58 57 $1,000,000 3y UFA 27
161 D 100.0% 72 55 78 42 79 92 99 42 30 53 49 81 51 77 76 64 60 $3,500,000 4y UFA 30
162 D 100.0% 72 55 86 38 77 83 82 39 30 48 48 77 51 69 67 58 57 $2,200,000 3y UFA 26
163 D 100.0% 70 55 90 39 79 84 79 37 30 50 47 73 51 68 66 39 56 $1,000,000 2y RFA 24
164 D 100.0% 78 54 86 50 80 95 97 50 30 63 51 80 54 76 77 51 64 $6,000,000 2y UFA 28
165 D 100.0% 67 54 76 51 81 94 99 50 30 58 56 81 70 78 79 39 63 $6,500,000 1y UFA 29
166 D 100.0% 74 54 77 49 77 93 87 48 30 56 55 74 58 82 72 43 62 $5,200,000 2y UFA 32
167 LW/RW 100.0% 65 54 87 57 76 85 82 60 74 58 64 61 54 86 77 43 61 $5,800,000 2y UFA 34
168 C/LW 100.0% 71 54 88 58 81 88 97 57 87 60 61 63 81 66 75 56 60 $1,500,000 1y RFA 22
169 C/LW/RW 100.0% 69 54 86 51 81 84 93 53 71 53 54 74 58 85 79 50 58 $2,700,000 2y UFA 34
170 C/LW 100.0% 76 54 73 49 78 81 93 50 68 51 52 63 64 82 71 43 56 $2,000,000 1y UFA 33
171 C/LW 100.0% 81 54 92 49 79 82 81 49 82 48 48 68 51 70 70 46 55 $2,000,000 1y UFA 26
172 LW/RW 100.0% 78 53 79 56 80 87 87 54 69 53 59 74 55 86 79 41 60 $3,800,000 2y UFA 34
173 C/LW/RW 100.0% 68 53 90 51 81 83 86 51 85 51 55 78 51 84 75 58 58 $1,500,000 2y UFA 34
174 D 100.0% 79 53 71 36 91 87 79 36 30 48 47 81 51 76 71 64 58 $1,400,000 1y UFA 30
175 C/RW 98.7% 61 53 84 52 80 83 86 52 87 50 58 68 64 72 71 42 57 $900,000 2y UFA 27
176 C/RW 100.0% 73 53 75 49 79 84 92 50 87 52 51 74 65 86 74 58 57 $1,500,000 1y UFA 36
177 C/LW 100.0% 64 53 84 52 78 83 78 51 84 52 52 73 51 75 69 58 56 $600,000 1y UFA 28
178 RW 100.0% 84 53 87 48 79 81 83 49 65 48 53 65 56 74 70 46 56 $800,000 2y UFA 28
179 LW/RW 100.0% 69 52 77 66 78 90 94 64 70 65 62 68 76 77 82 56 64 $7,900,000 3y UFA 29
180 C/LW 100.0% 67 52 93 49 88 82 84 50 79 50 51 72 51 72 70 52 56 $1,500,000 1y UFA 27
181
Free Agent
LW 100.0% 80 52 72 36 81 77 80 35 61 39 39 60 56 79 78 50 49 $0 0y UFA 33
182 C/LW 100.0% 62 51 89 65 79 91 96 66 93 62 64 73 54 73 87 61 64 $8,200,000 2y UFA 27
183 D 100.0% 70 51 81 44 79 93 98 44 30 56 49 80 51 78 77 64 61 $4,000,000 4y UFA 30
184 D 100.0% 79 51 81 41 78 90 95 41 30 55 48 79 51 74 70 46 60 $1,000,000 1y UFA 29
185 LW/RW 100.0% 60 51 78 55 78 88 79 57 68 55 56 67 74 85 80 52 59 $3,500,000 2y UFA 33
186 D 100.0% 70 51 81 39 78 90 78 39 30 51 47 78 51 72 70 50 58 $1,600,000 1y UFA 27
187 C/LW/RW 100.0% 65 51 92 56 79 84 97 55 64 56 59 62 54 68 64 58 58 $3,700,000 2y RFA 24
188 C/LW/RW 84.4% 64 51 86 52 77 83 87 51 71 51 54 64 51 71 69 40 56 $1,400,000 3y UFA 27
189 C/LW 100.0% 71 50 72 58 84 89 92 60 87 60 62 66 57 78 83 61 62 $6,700,000 4y UFA 30
190 C/LW/RW 100.0% 58 50 91 60 78 90 89 62 81 62 59 70 83 85 79 50 62 $12,000,000 2y UFA 33
191 LW/RW 100.0% 72 50 87 58 86 89 93 58 72 55 61 64 62 79 76 50 60 $7,800,000 1y UFA 30
192 D 100.0% 66 50 77 47 78 89 99 46 30 59 51 75 69 67 71 67 60 $900,000 1y RFA 23
193 C/LW 100.0% 68 50 86 55 78 85 97 56 85 57 57 71 51 71 67 67 59 $3,200,000 3y UFA 27
194 C/LW/RW 100.0% 79 50 94 53 77 82 88 53 73 53 54 62 66 77 73 49 57 $2,100,000 1y UFA 30
195 LW/RW 100.0% 78 50 94 50 77 82 77 47 65 50 48 67 52 75 71 51 55 $1,700,000 1y UFA 29
196 C/LW/RW 100.0% 61 49 93 60 77 85 79 62 71 59 62 64 63 78 76 52 61 $6,000,000 2y UFA 30
197 D 100.0% 74 49 76 39 92 90 91 39 30 51 48 80 55 87 79 56 60 $2,000,000 2y UFA 36
198 C/LW 100.0% 59 49 91 55 78 87 95 56 89 59 57 72 62 78 74 56 59 $3,000,000 2y UFA 30
199 D 100.0% 73 49 82 37 87 84 77 37 30 48 48 75 61 87 75 58 58 $3,500,000 1y UFA 36
200 C/LW/RW 100.0% 57 49 90 53 78 85 97 53 87 53 53 72 52 79 74 40 57 $4,600,000 1y UFA 31
201 D 100.0% 71 49 83 37 89 83 71 37 30 46 47 74 51 79 75 39 57 $1,700,000 1y UFA 31
202 C/LW/RW 100.0% 67 48 91 66 77 89 88 66 71 62 67 70 76 69 80 58 64 $7,500,000 1y RFA 24
203 LW/RW 100.0% 59 48 92 68 75 89 98 68 69 63 69 63 77 77 77 64 64 $7,500,000 2y UFA 28
204 C 100.0% 57 48 90 59 84 91 97 63 90 65 60 72 87 88 90 50 63 $4,600,000 3y UFA 35
205 D 100.0% 76 48 82 42 88 92 99 42 30 53 51 83 51 86 79 54 62 $4,000,000 1y UFA 33
206 D 100.0% 78 48 78 42 77 91 99 43 30 54 51 79 52 81 71 50 61 $3,900,000 4y UFA 31
207 D 100.0% 72 48 84 40 77 87 91 39 30 49 50 78 51 74 74 50 58 $1,200,000 2y UFA 28
208 C/RW 100.0% 59 48 88 55 77 88 98 55 76 54 58 71 53 70 77 54 58 $3,200,000 1y RFA 24
209 D 98.7% 81 48 85 37 83 83 50 37 30 53 45 75 51 69 69 36 58 $800,000 1y UFA 27
210 C/LW 100.0% 70 48 86 52 81 85 82 51 87 51 52 73 52 78 73 52 57 $2,200,000 2y UFA 31
211 LW/RW 100.0% 70 47 78 62 87 89 97 65 68 63 62 66 58 66 77 51 62 $7,600,000 2y RFA 22
212 D 100.0% 80 47 78 42 76 93 80 42 30 52 49 79 51 79 76 40 60 $5,300,000 4y UFA 31
213 LW 42.0% 68 47 76 57 84 86 85 57 68 59 60 63 54 79 71 38 60 $4,200,000 2y UFA 31
214 D 100.0% 68 47 89 40 82 90 92 40 30 52 49 79 51 76 71 51 59 $1,500,000 2y UFA 30
215 C 100.0% 59 47 92 57 77 90 98 56 87 57 58 68 77 69 73 64 59 $8,100,000 3y RFA 23
216 C/RW 100.0% 60 47 97 52 77 85 88 53 84 54 53 75 81 82 72 52 57 $2,400,000 1y UFA 33
217 C/LW 100.0% 61 47 90 51 83 81 85 50 86 50 55 69 54 81 74 64 57 $900,000 1y UFA 32
218 LW/RW 100.0% 66 47 80 50 80 81 75 50 65 49 52 65 51 79 77 43 56 $2,100,000 2y UFA 31
219 C/LW 100.0% 67 47 86 48 82 81 75 48 86 49 50 70 51 80 73 54 55 $1,300,000 1y UFA 31
