ProfiNHL • League Roster & Prospects Registry
DAY 31 Oct 29th
FINAL / OT
WSH
3
NSH
2
FINAL
UTA
4
PIT
3
FINAL
NYI
4
MIN
3
FINAL
MTL
3
DAL
1
FINAL
OTT
1
LAK
5
FINAL / SO
BUF
2
ANA
3
FINAL
CBJ
5
CAR
4
FINAL
WPG
1
TBL
2
FINAL / OT
VAN
3
SJS
4
FINAL
CHI
4
DET
1
FINAL / OT
BOS
3
STL
2
NEXT
DAY
Fri, Oct 30th
NJD
VGK
Fri, Oct 30th
SEA
CGY
Fri, Oct 30th
WPG
FLA
DAY 33
Sat, Oct 31st
OTT
SJS
Sat, Oct 31st
PIT
MTL
Sat, Oct 31st
TOR
VAN
Sat, Oct 31st
TBL
NSH
Sat, Oct 31st
STL
DET
Sat, Oct 31st
CGY
COL
Sat, Oct 31st
CHI
BOS
Sat, Oct 31st
CBJ
DAL
Sat, Oct 31st
BUF
LAK
Sat, Oct 31st
EDM
NYI

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #31
# Player Name ▼ Franchise POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV Salary YRS EXP Age
1 C 100.0% 82 67 85 47 84 84 91 49 78 50 51 71 58 82 77 47 56 $1,200,000 2y UFA 32
2 D 100.0% 66 45 82 44 73 89 91 41 30 54 50 71 50 64 65 41 57 $1,500,000 3y RFA 20
3 RW 100.0% 76 40 85 53 76 83 93 54 69 53 55 63 54 68 73 49 57 $900,000 1y RFA 23
4 D 100.0% 78 40 84 40 80 90 95 39 30 52 48 80 51 77 71 56 59 $3,200,000 3y UFA 29
5 D 100.0% 66 43 90 62 82 97 94 64 30 73 60 77 64 77 86 66 68 $8,000,000 2y UFA 29
6 LW/RW 100.0% 64 43 82 59 84 90 80 62 61 56 68 61 51 86 80 64 62 $7,500,000 2y UFA 34
7 D 100.0% 73 49 82 37 87 84 77 37 30 48 48 75 61 87 75 56 58 $3,500,000 1y UFA 36
8 C/LW/RW 100.0% 60 34 78 57 75 85 84 57 67 61 56 68 51 65 64 49 59 $1,200,000 1y RFA 21
9 C/LW/RW 100.0% 57 37 94 53 80 85 93 55 73 52 56 67 80 75 76 56 57 $5,800,000 2y UFA 28
10 LW/RW 100.0% 64 35 95 56 77 83 83 57 65 55 59 62 79 69 66 44 58 $2,000,000 1y RFA 25
11 C/LW/RW 100.0% 70 65 78 53 77 85 95 53 84 55 52 70 57 86 79 41 58 $4,000,000 1y UFA 34
12 C/LW 100.0% 98 73 85 49 86 83 97 49 71 52 50 70 51 75 70 54 57 $1,600,000 1y UFA 29
13 D 100.0% 69 33 84 38 75 89 95 40 30 50 50 78 51 67 71 41 58 $800,000 1y RFA 24
14 C 100.0% 61 32 86 68 75 90 98 68 86 63 71 67 78 68 76 29 64 $8,800,000 3y RFA 23
15 LW/RW 100.0% 56 38 90 70 79 90 86 72 72 71 68 63 85 79 82 49 66 $9,200,000 3y UFA 30
16 C 87.9% 56 34 88 54 76 82 43 54 89 52 56 69 57 84 81 25 58 $4,000,000 3y UFA 33
17 C/LW 100.0% 64 36 85 59 75 89 94 57 67 63 56 66 79 68 76 40 60 $1,500,000 1y RFA 24
18 LW 100.0% 83 42 90 50 84 81 84 49 67 51 51 61 51 81 71 30 56 $900,000 2y UFA 31
19 C/RW 100.0% 57 32 92 61 74 87 86 63 69 62 62 60 80 65 70 72 60 $1,800,000 2y RFA 21
20 LW/RW 100.0% 93 78 79 55 87 85 98 55 70 54 58 69 51 69 75 59 60 $3,500,000 2y RFA 24
21 D 100.0% 77 61 82 39 82 88 95 38 30 50 50 79 51 76 74 49 59 $2,700,000 4y UFA 29
22 C/LW 100.0% 66 41 90 51 81 83 88 53 68 50 57 67 53 77 72 49 57 $4,400,000 3y UFA 30
23 C/LW 100.0% 67 35 82 51 76 83 82 52 78 50 52 66 55 86 72 55 56 $3,000,000 3y UFA 33
24 D 100.0% 69 42 80 44 85 94 99 46 30 55 54 81 51 79 73 47 61 $5,000,000 4y UFA 30
25 RW 100.0% 63 40 95 57 82 84 92 57 67 56 59 61 74 87 78 51 60 $4,400,000 3y UFA 34
26 C 100.0% 84 39 74 62 78 91 88 60 91 64 58 72 90 85 78 40 63 $6,500,000 2y UFA 33
27
Free Agent
D 100.0% 72 40 82 30 81 73 75 30 30 38 37 70 43 67 67 50 52 $0 0y RFA 25
28 D 100.0% 66 41 84 36 83 84 69 38 30 47 45 73 53 66 66 59 55 $800,000 2y RFA 23
29 D 100.0% 79 53 71 36 91 87 79 36 30 48 47 81 51 76 71 66 58 $1,400,000 1y UFA 30
30 D 100.0% 66 38 78 51 77 92 96 51 30 61 53 73 51 78 76 54 62 $7,100,000 3y UFA 29
31 RW 100.0% 55 32 88 50 74 81 88 49 68 48 47 59 58 65 64 57 52 $800,000 2y RFA 23
32 LW/RW 100.0% 58 32 86 60 73 84 84 58 68 58 62 63 72 84 76 54 60 $4,500,000 1y UFA 33
33 LW/RW 100.0% 57 32 96 53 74 83 91 54 65 53 56 61 68 79 74 54 57 $2,700,000 3y UFA 31
34 D 100.0% 66 44 86 45 95 89 71 49 30 62 47 76 64 91 90 49 62 $8,000,000 2y UFA 35
35 LW/RW 100.0% 85 78 83 52 80 84 97 53 69 53 56 68 52 69 67 50 58 $3,000,000 2y UFA 25
36 LW/RW 100.0% 64 43 87 60 87 87 85 59 67 61 60 70 81 80 78 52 62 $6,300,000 4y UFA 31
37 D 100.0% 64 39 84 38 80 82 68 37 30 50 45 72 51 71 70 38 56 $1,600,000 2y UFA 27
38 C/LW 69.6% 66 39 82 49 75 81 84 50 73 50 52 67 55 74 76 40 55 $1,000,000 1y UFA 28
39 RW 74.3% 63 41 78 53 80 86 64 54 67 51 58 68 73 69 76 50 57 $4,500,000 2y RFA 24
40 D 95.3% 78 90 76 39 78 83 86 39 30 52 49 75 51 69 67 49 58 $1,000,000 3y UFA 26
41 LW/RW 100.0% 61 35 95 56 77 84 95 58 65 58 59 61 64 86 79 42 60 $5,700,000 3y UFA 34
42 C/RW 100.0% 58 38 94 57 80 84 51 58 86 58 57 61 77 86 81 54 60 $4,900,000 2y UFA 34
43 D 100.0% 74 49 76 39 92 90 91 39 30 51 48 80 55 87 79 54 60 $2,000,000 2y UFA 36
44 C/LW/RW 100.0% 65 34 82 40 76 73 73 39 80 40 43 69 60 78 75 35 50 $1,000,000 1y UFA 31
45 D 100.0% 78 74 81 39 88 86 90 39 30 52 49 77 51 67 64 55 58 $800,000 1y RFA 24
46 LW/RW 96.9% 62 44 80 57 82 87 95 59 71 56 64 60 53 79 75 40 60 $5,100,000 1y UFA 31
47 C/LW 100.0% 84 73 82 51 76 82 83 50 64 52 52 69 51 68 67 61 56 $1,100,000 1y RFA 25
48 D 100.0% 77 58 91 37 79 85 90 36 30 50 48 78 50 69 71 37 58 $1,800,000 4y UFA 26
49 C/LW/RW 100.0% 83 44 81 49 77 83 74 49 86 51 48 73 52 71 67 63 55 $600,000 1y RFA 26
50 LW/RW 99.1% 55 32 92 63 74 88 82 63 67 65 59 65 87 76 78 44 62 $6,800,000 2y UFA 29
51 D 100.0% 67 35 87 39 75 89 85 38 30 51 49 78 51 81 71 56 58 $1,600,000 4y UFA 32
52 D 84.5% 64 40 90 39 82 85 90 40 30 52 49 78 52 85 74 37 59 $2,700,000 3y UFA 35
53 C/LW/RW 100.0% 61 34 78 61 74 88 93 65 74 62 60 62 92 70 76 48 61 $2,500,000 1y RFA 25
54 C/LW/RW 100.0% 64 34 94 54 76 86 87 54 64 55 56 71 82 79 74 56 58 $4,300,000 2y UFA 31
55 C/LW/RW 100.0% 83 83 80 47 86 81 88 48 81 49 50 61 52 73 71 41 55 $3,500,000 1y UFA 28
56 D 100.0% 69 43 89 48 85 95 99 46 30 56 53 83 51 78 76 66 62 $3,200,000 1y UFA 30
57 LW/RW 100.0% 69 52 77 66 78 90 94 64 70 65 62 68 76 77 82 54 64 $7,900,000 3y UFA 29
58
Free Agent
D 100.0% 75 35 65 30 81 75 77 31 30 39 37 66 43 75 74 50 52 $0 0y UFA 32
59 D 100.0% 73 83 81 36 82 83 58 37 30 46 45 77 51 87 77 41 57 $3,000,000 1y UFA 36
60 D 94.7% 67 46 82 47 75 90 89 46 30 60 50 73 62 79 71 52 60 $3,500,000 3y UFA 31
61 C/LW 100.0% 77 38 91 46 80 81 48 48 84 48 48 68 51 84 73 54 53 $900,000 2y UFA 34
62 C/LW 100.0% 69 60 85 61 86 87 96 62 90 60 61 64 58 85 81 58 62 $5,800,000 4y UFA 32
63 RW 100.0% 82 84 70 61 87 90 89 63 69 61 65 73 51 83 80 56 64 $7,000,000 4y UFA 32
64 D 100.0% 68 35 84 41 77 85 90 42 30 53 50 73 50 64 68 41 58 $1,500,000 3y RFA 21
65 D 100.0% 70 51 81 39 78 90 78 39 30 51 47 78 51 72 70 48 58 $1,600,000 1y UFA 27
66 LW/RW 100.0% 72 50 87 58 86 89 93 58 72 55 61 64 62 79 76 52 60 $7,800,000 1y UFA 30
67 C/LW 100.0% 78 40 85 46 82 80 79 48 79 47 47 66 50 67 64 48 53 $900,000 2y RFA 25
68 C/LW 100.0% 71 45 83 68 75 91 96 68 85 67 65 70 92 69 77 72 65 $9,000,000 2y RFA 24
69 C 100.0% 56 36 91 54 78 83 94 54 79 55 56 63 60 75 72 49 57 $3,400,000 3y UFA 29
70 D 100.0% 68 42 87 50 85 94 91 51 30 61 52 79 52 70 79 72 62 $6,000,000 1y RFA 25
71 D 100.0% 68 36 86 49 78 93 83 49 30 60 51 79 53 77 82 37 62 $6,500,000 3y UFA 29
72 LW/RW 100.0% 57 31 96 57 74 87 92 56 72 57 56 70 77 82 74 42 59 $4,700,000 2y UFA 32
73 C 100.0% 68 78 85 51 76 84 70 50 86 51 55 69 61 81 74 43 57 $1,700,000 2y UFA 32
74 LW 100.0% 61 39 81 57 80 84 93 57 69 58 57 62 63 88 82 49 60 $4,000,000 3y UFA 34
75
Free Agent
C 100.0% 67 31 76 39 76 76 79 40 76 40 42 60 59 69 69 50 49 $0 0y UFA 28
76 C 100.0% 56 39 85 48 80 79 87 50 83 54 47 61 56 70 69 37 54 $700,000 2y UFA 29
77 LW/RW 100.0% 87 90 84 49 89 82 91 49 67 52 50 68 51 76 71 42 57 $2,800,000 3y UFA 29
78 C/LW/RW 100.0% 66 68 86 67 88 90 96 69 84 62 70 63 85 77 84 67 65 $8,800,000 4y UFA 28
79
Free Agent
C 100.0% 73 35 90 36 83 73 75 36 64 39 39 59 56 67 66 50 48 $0 0y RFA 25
80 C/LW/RW 100.0% 66 35 78 62 77 87 98 64 85 56 68 62 79 89 90 63 63 $7,300,000 1y UFA 36
81 C 100.0% 79 45 93 49 86 82 88 48 72 51 51 73 51 76 70 54 56 $1,000,000 3y UFA 30
82 RW 100.0% 64 80 82 48 80 81 72 48 71 48 50 60 52 81 74 50 54 $2,800,000 3y UFA 33
83 D 100.0% 65 37 89 37 78 84 85 38 30 49 48 76 51 69 67 37 56 $1,500,000 3y UFA 26
84 D 100.0% 65 33 84 44 75 89 87 42 30 52 53 74 72 65 65 72 58 $1,500,000 1y RFA 22
85 LW/RW 100.0% 57 40 94 55 82 86 94 55 63 55 58 73 81 69 73 63 58 $2,700,000 1y RFA 25
86 D 100.0% 75 65 74 44 87 93 91 43 30 54 52 80 51 67 75 56 61 $900,000 1y RFA 23
87 D 100.0% 86 71 81 37 87 87 92 36 30 49 47 78 51 73 69 49 58 $2,000,000 3y UFA 28
88 C 100.0% 64 39 79 69 79 90 88 71 92 69 66 63 86 92 99 49 67 $9,000,000 2y UFA 39
89 D 100.0% 63 37 87 55 78 93 89 53 30 63 53 77 78 81 75 58 63 $6,700,000 2y UFA 31
90 D 100.0% 67 34 84 58 75 90 82 55 30 67 56 73 54 84 73 61 64 $6,700,000 3y UFA 33
91 C 100.0% 62 36 94 53 77 83 91 53 80 53 55 64 56 66 73 56 57 $1,500,000 2y RFA 22
92 C 100.0% 68 39 80 58 80 89 87 55 87 56 61 74 74 71 74 45 60 $4,000,000 1y RFA 25
93 D 100.0% 69 40 84 39 82 87 77 40 30 50 50 75 51 67 65 43 57 $900,000 1y RFA 24
94 D 100.0% 72 43 85 51 86 94 79 50 30 62 52 77 51 83 82 56 63 $6,500,000 3y UFA 32
95 C/LW/RW 100.0% 67 48 91 66 77 89 88 66 71 62 67 70 76 69 80 56 64 $7,500,000 1y RFA 24
96 C/LW/RW 100.0% 63 36 79 68 77 90 95 68 88 68 63 70 67 77 84 38 65 $8,400,000 2y UFA 29
97 D 100.0% 78 48 78 42 77 91 99 43 30 54 51 79 52 81 71 49 61 $3,900,000 4y UFA 31
98 C 100.0% 60 39 93 57 81 87 91 59 89 59 56 70 71 83 84 49 60 $5,000,000 2y UFA 32
99 C/LW 100.0% 68 64 83 50 84 83 97 50 85 52 50 73 51 82 77 61 57 $2,000,000 1y UFA 33
100 D 100.0% 68 39 76 44 75 90 79 43 30 56 50 74 51 74 69 56 59 $3,000,000 2y UFA 28
101 C 100.0% 67 45 84 54 84 86 94 54 89 56 54 72 65 86 88 43 59 $3,000,000 3y UFA 33
102
Free Agent
C 100.0% 62 36 90 37 82 72 74 37 69 39 40 61 57 68 67 50 48 $0 0y UFA 27
103 D 100.0% 65 37 81 37 73 82 85 38 30 52 43 71 52 72 69 53 56 $900,000 3y UFA 28
104 D 100.0% 73 77 77 38 86 85 96 38 30 51 48 78 51 85 77 39 59 $4,000,000 2y UFA 34
105 C/LW 100.0% 75 65 84 52 83 83 85 53 88 50 56 72 52 82 79 66 58 $1,200,000 2y UFA 32
106 D 100.0% 66 44 89 43 74 89 83 42 30 54 48 75 51 75 73 48 58 $2,700,000 2y UFA 28
107 LW/RW 100.0% 91 41 82 50 82 77 75 49 65 51 51 61 60 71 72 58 56 $600,000 2y UFA 30
108 C/LW 100.0% 66 39 87 54 76 85 90 52 82 55 54 71 52 74 68 48 57 $1,200,000 2y UFA 28
109 D 100.0% 71 37 76 40 79 87 92 39 30 51 49 72 50 64 63 60 57 $1,200,000 2y RFA 22
110 C/RW 100.0% 66 44 93 67 80 92 85 67 75 63 67 70 87 81 80 64 65 $9,500,000 4y UFA 30
111 D 100.0% 69 34 90 44 76 86 99 44 30 57 51 76 51 69 69 63 60 $800,000 2y UFA 28
112 C/RW 100.0% 70 89 87 49 80 81 90 49 85 50 52 68 51 82 75 64 56 $700,000 1y UFA 34
113 C/LW 100.0% 71 50 72 58 84 89 92 60 87 60 62 66 57 78 83 64 62 $6,700,000 4y UFA 30
114 D 100.0% 72 33 80 42 75 88 88 41 30 51 52 76 51 69 67 41 59 $1,700,000 2y RFA 24
115 C/RW 100.0% 58 57 79 51 79 84 79 53 82 54 53 60 56 85 80 64 57 $1,100,000 3y UFA 33
116 D 100.0% 67 37 89 42 78 88 93 42 30 56 50 79 51 71 70 38 59 $900,000 1y UFA 29
117 RW 100.0% 86 87 88 46 89 78 73 47 61 47 48 59 51 88 76 60 55 $1,000,000 1y UFA 39
118 D 100.0% 70 42 92 43 85 91 94 43 30 56 49 84 50 82 79 54 61 $3,000,000 3y UFA 32
119 C/LW 100.0% 60 40 94 52 82 84 90 53 87 56 54 76 61 72 73 37 58 $2,500,000 3y UFA 27
120 C 100.0% 57 48 90 59 84 91 97 63 90 65 60 72 87 88 90 48 63 $4,600,000 3y UFA 35
121 C/LW/RW 100.0% 58 50 91 60 78 90 89 62 81 62 59 70 83 85 79 48 62 $12,000,000 2y UFA 33
122 C/LW/RW 100.0% 56 38 93 59 80 87 97 55 87 62 56 74 51 72 75 58 60 $4,900,000 2y UFA 27
123
Free Agent
C 100.0% 60 37 86 40 73 78 79 40 73 44 40 61 60 68 67 50 49 $0 0y UFA 27
124 D 100.0% 65 42 93 43 84 90 80 43 30 55 51 82 51 90 85 53 61 $2,400,000 1y UFA 37
125 D 100.0% 70 64 78 38 80 88 94 38 30 49 48 82 51 75 76 49 59 $3,500,000 2y UFA 28
126 RW 100.0% 71 58 79 56 81 82 88 56 68 56 58 60 76 65 68 56 58 $1,800,000 3y RFA 21
127 C/RW 100.0% 64 74 79 54 82 86 91 55 85 54 59 66 53 82 78 47 59 $3,400,000 2y UFA 32
128 C/RW 100.0% 61 34 92 53 76 85 94 50 82 52 53 69 50 67 68 54 56 $800,000 2y RFA 23
129 D 100.0% 71 49 83 37 89 83 71 37 30 46 47 74 51 79 75 37 57 $1,700,000 1y UFA 31
130 C/LW/RW 100.0% 66 35 80 54 74 84 97 52 80 53 57 60 82 77 71 55 57 $5,000,000 1y UFA 30
131 C/RW 100.0% 65 32 88 46 78 91 95 47 78 48 45 69 67 81 80 53 54 $900,000 2y UFA 35
132 C/LW/RW 99.0% 64 37 90 50 78 82 79 50 71 49 51 60 55 64 65 55 52 $900,000 2y RFA 22
133 C/LW/RW 100.0% 79 50 94 53 77 82 88 53 73 53 54 62 66 77 73 48 57 $2,100,000 1y UFA 30
134 C/LW 88.9% 65 42 86 63 85 87 79 62 89 63 59 65 62 78 81 41 62 $8,200,000 1y UFA 29
135 D 100.0% 67 38 84 58 79 95 87 55 30 66 56 76 62 90 89 72 66 $8,100,000 1y UFA 36
136 C/RW 100.0% 56 39 85 68 80 90 83 70 89 69 64 70 72 73 84 56 65 $8,800,000 4y UFA 27
137
Free Agent
LW 100.0% 75 33 66 37 80 76 78 36 68 40 40 62 58 68 68 50 49 $0 0y UFA 27
138 C/LW 100.0% 69 80 75 54 78 86 93 53 83 55 55 72 51 68 66 55 57 $3,300,000 3y RFA 24
139 C/LW/RW 100.0% 67 37 94 60 79 89 82 62 73 59 64 66 82 84 74 53 62 $7,000,000 3y UFA 33
140 LW/RW 100.0% 59 33 95 53 75 83 88 53 68 52 57 66 63 86 77 37 58 $3,600,000 1y UFA 35
141 D 100.0% 74 36 93 44 76 90 93 43 30 57 49 78 51 71 71 63 60 $2,800,000 2y UFA 26
142 D 100.0% 73 43 86 41 88 92 75 40 30 54 47 77 61 82 77 39 59 $2,500,000 3y UFA 32
143 D 100.0% 72 60 75 62 81 95 95 59 30 70 58 76 58 72 83 61 67 $7,700,000 2y UFA 26
144 D 100.0% 67 54 76 51 81 94 99 50 30 58 56 81 70 78 79 37 63 $6,500,000 1y UFA 30
145 LW 100.0% 67 33 84 44 74 84 89 43 69 45 45 67 64 68 68 41 49 $700,000 1y UFA 27
146 D 90.1% 88 85 76 38 84 86 83 37 30 51 47 78 51 87 84 41 60 $3,200,000 3y UFA 36
147 C 100.0% 69 43 86 49 87 82 80 50 86 53 48 72 58 82 76 52 56 $1,200,000 1y UFA 32
148 C/RW 72.1% 64 43 79 58 87 90 95 58 85 57 60 71 58 69 76 31 60 $5,000,000 1y RFA 24
149 D 100.0% 64 36 83 63 76 98 92 61 30 78 52 74 52 73 84 54 66 $9,800,000 4y UFA 27
150 C/LW/RW 86.4% 64 51 86 52 77 83 87 51 71 51 54 64 51 71 69 40 56 $1,400,000 3y UFA 27
151 C/LW/RW 100.0% 61 33 89 55 75 85 85 53 84 54 57 71 61 76 72 56 58 $4,000,000 4y UFA 30
152 C/LW 100.0% 61 44 77 56 86 85 64 56 86 60 53 61 82 76 76 57 59 $4,000,000 2y UFA 28
153 C/RW 100.0% 64 37 86 52 78 85 92 52 89 52 50 72 53 84 79 72 57 $3,800,000 3y UFA 33
154 C/LW/RW 100.0% 63 32 86 52 74 85 72 53 73 54 53 64 77 71 67 60 56 $1,000,000 3y UFA 27
155 LW/RW 100.0% 67 35 79 48 75 83 86 47 70 51 46 60 70 69 70 29 53 $2,400,000 2y RFA 25
156 D 100.0% 67 42 93 46 86 93 97 43 30 57 50 80 51 70 75 54 60 $2,500,000 1y RFA 25
157 C/LW/RW 100.0% 79 81 77 54 76 83 98 54 80 56 53 64 51 69 66 42 57 $2,600,000 1y RFA 25
158 C/LW 100.0% 64 43 87 58 87 87 95 60 88 61 62 68 59 76 74 43 61 $5,000,000 1y UFA 29
159 D 100.0% 69 56 93 43 82 88 91 42 30 52 51 78 50 67 66 59 59 $1,800,000 1y RFA 22
160 LW/RW 100.0% 58 35 89 59 77 87 97 60 61 56 67 61 81 70 73 63 60 $4,600,000 1y RFA 26
161 LW/RW 100.0% 59 42 87 58 79 88 96 58 76 58 58 70 61 80 78 54 60 $6,000,000 3y UFA 31
162 C/LW 100.0% 82 60 90 49 83 81 95 50 76 49 53 60 83 71 68 42 56 $1,000,000 3y UFA 26
163 LW/RW 100.0% 57 30 83 50 87 81 34 50 65 50 47 60 73 73 73 51 54 $5,000,000 3y UFA 28
164 RW 100.0% 58 34 91 63 76 87 85 65 66 67 58 61 90 91 84 58 63 $6,000,000 3y UFA 37
165 D 100.0% 79 51 81 41 78 90 95 41 30 55 48 79 51 74 70 45 60 $1,000,000 1y UFA 29
166 C/LW 100.0% 77 41 86 51 77 82 97 52 74 51 57 73 51 71 68 58 57 $1,000,000 3y UFA 27
167 RW 100.0% 79 71 77 47 74 82 73 48 64 48 46 64 73 66 66 34 51 $900,000 1y RFA 24
168 LW/RW 100.0% 74 42 86 57 85 86 96 56 66 55 62 66 63 72 74 53 60 $3,800,000 3y UFA 27
169 D 100.0% 66 43 93 44 88 92 99 44 30 55 51 78 61 69 78 72 60 $3,400,000 1y RFA 23
170 D 100.0% 78 36 85 35 81 89 94 36 30 45 42 73 49 65 65 51 55 $900,000 2y RFA 22
171 C/RW 100.0% 67 42 81 49 85 82 77 48 82 52 50 69 51 82 74 64 56 $900,000 3y UFA 32
172 C 100.0% 59 40 95 48 82 82 88 49 72 50 50 72 51 69 67 57 55 $1,400,000 4y UFA 26
173 LW/RW 100.0% 71 38 93 50 79 82 95 51 67 50 51 67 54 87 81 56 57 $2,200,000 1y UFA 35
174 D 100.0% 63 39 95 40 80 87 78 39 30 54 48 76 51 81 75 56 58 $1,600,000 3y UFA 32
175 C 100.0% 58 39 90 52 81 82 86 54 80 51 57 69 74 66 64 38 56 $800,000 2y RFA 23
176 D 100.0% 74 38 76 45 79 91 96 48 30 59 51 74 56 87 83 41 62 $5,000,000 3y UFA 35
177 LW/RW 83.2% 66 40 93 54 75 83 96 53 67 54 55 62 66 80 72 38 57 $4,700,000 3y UFA 31
178 D 100.0% 67 32 84 43 74 87 92 42 30 52 51 75 50 67 71 49 58 $800,000 1y RFA 23
179 C/LW/RW 100.0% 68 53 90 51 81 83 86 51 85 51 55 78 51 84 75 56 58 $1,500,000 2y UFA 34
180 C 100.0% 70 58 85 50 81 82 87 51 85 52 52 68 50 64 65 43 56 $700,000 2y RFA 23
181 D 100.0% 68 41 93 45 84 93 91 45 30 58 49 79 56 77 75 49 61 $4,700,000 1y UFA 29
182 D 100.0% 70 40 83 52 82 93 97 51 30 61 54 79 58 72 77 66 63 $6,800,000 4y UFA 26
183 C/LW 100.0% 68 50 86 55 78 85 97 56 85 57 57 71 51 71 67 66 59 $3,200,000 3y UFA 27
184 D 100.0% 71 43 77 32 82 70 74 33 30 41 37 63 44 67 66 39 51 $900,000 1y RFA 25
185 LW/RW 100.0% 67 40 89 52 82 83 83 54 67 51 53 60 55 86 78 40 57 $3,000,000 2y UFA 34
186 D 100.0% 67 33 86 39 75 84 76 39 30 50 48 72 51 70 67 42 56 $800,000 1y RFA 26
187 LW/RW 100.0% 67 32 89 50 74 81 71 50 68 48 48 58 52 71 66 42 54 $900,000 1y RFA 25
188 LW/RW 100.0% 58 36 93 66 75 86 96 62 67 65 61 61 55 79 76 66 62 $7,700,000 3y UFA 30
189 D 100.0% 78 65 77 39 87 91 90 38 30 50 49 78 51 77 69 42 59 $3,600,000 4y UFA 30
190 D 100.0% 84 86 64 41 96 91 99 40 30 54 48 80 51 80 74 49 61 $6,000,000 2y UFA 31
191 RW 100.0% 59 36 79 75 76 91 92 80 61 83 73 63 84 85 82 40 71 $10,000,000 1y UFA 33
192 C/RW 100.0% 65 66 89 52 85 83 89 53 86 53 53 70 62 76 72 32 57 $3,200,000 2y UFA 29
193 D 100.0% 75 81 81 39 92 89 84 39 30 52 49 78 51 73 69 55 59 $1,200,000 2y UFA 27
194 C/LW 100.0% 67 47 86 48 82 81 75 48 86 49 50 70 51 80 73 54 55 $1,300,000 1y UFA 31
195 C/LW 99.0% 62 51 89 65 79 91 96 66 93 62 64 73 54 73 87 64 64 $8,200,000 2y UFA 27
196 C 100.0% 63 37 88 69 79 91 98 70 89 74 63 69 78 73 86 66 66 $9,500,000 4y UFA 27
197 D 100.0% 78 73 85 38 83 87 98 37 30 49 49 80 51 80 74 58 59 $2,400,000 3y UFA 33
198 C/RW 100.0% 57 31 88 62 74 90 98 63 84 63 64 69 72 78 73 54 62 $8,300,000 4y UFA 30
199 D 100.0% 67 40 91 39 82 89 97 38 30 50 49 79 51 73 69 53 58 $1,800,000 2y UFA 28
200 C/LW 100.0% 68 72 85 53 87 83 79 51 87 51 54 64 51 79 78 49 57 $3,300,000 2y UFA 31
201 D 100.0% 63 35 92 40 77 86 66 38 30 49 47 74 56 87 75 45 57 $900,000 2y UFA 35
202 LW 100.0% 68 31 88 52 72 81 89 50 67 49 56 58 76 65 65 42 55 $800,000 3y RFA 21
203 D 100.0% 68 37 88 40 80 88 83 39 30 52 48 75 51 86 73 42 58 $2,200,000 2y UFA 36
204 LW/RW 100.0% 80 84 82 50 83 83 79 51 84 52 50 68 63 92 86 43 58 $2,400,000 1y UFA 38
205 C/LW 100.0% 76 54 73 49 78 81 93 50 68 51 52 63 64 82 71 41 56 $2,000,000 1y UFA 33
206 D 100.0% 71 33 92 42 74 86 83 41 30 53 51 74 51 73 69 23 59 $2,500,000 4y UFA 28
207 LW/RW 100.0% 66 32 95 53 74 82 92 52 67 52 57 63 55 69 69 54 57 $1,800,000 1y RFA 25
208 C/RW 100.0% 73 53 75 49 79 84 92 50 87 52 51 74 65 86 74 56 57 $1,500,000 1y UFA 36
209 D 100.0% 80 47 78 42 76 93 80 42 30 52 49 79 51 79 76 42 60 $5,300,000 4y UFA 31
210 C/LW 96.0% 61 43 84 57 78 90 94 59 86 61 58 61 77 87 81 46 60 $6,800,000 3y UFA 36
211 LW/RW 100.0% 94 43 78 47 76 82 75 49 80 50 50 68 52 79 73 58 56 $600,000 2y UFA 32
212 C/RW 96.3% 62 58 83 78 82 93 96 76 89 76 74 63 83 81 89 41 70 $12,000,000 4y UFA 31
213 C/RW 100.0% 78 74 83 48 83 78 71 47 62 46 52 59 51 75 68 38 54 $700,000 2y UFA 28
214 D 96.1% 72 41 89 40 76 89 99 40 30 52 49 78 51 85 78 35 59 $2,000,000 2y UFA 35
215 C 100.0% 55 37 92 49 78 82 76 47 78 50 49 59 54 64 65 60 53 $900,000 2y RFA 22
216 D 100.0% 79 63 79 54 87 96 99 57 30 66 52 80 52 70 83 52 65 $7,300,000 1y RFA 25
217 D 100.0% 67 57 88 47 82 92 97 47 30 57 53 75 51 82 79 52 61 $5,000,000 3y UFA 32
218 C/RW 99.0% 69 41 90 60 83 87 96 63 78 57 68 61 59 74 76 49 62 $5,000,000 1y UFA 28
219 C/LW 100.0% 62 33 88 55 75 85 97 55 89 54 58 62 85 72 72 49 58 $3,400,000 2y UFA 27
220 C/LW/RW 100.0% 74 62 86 50 86 82 85 51 82 51 54 72 51 72 69 53 57 $1,500,000 3y UFA 27
221 C/RW 100.0% 58 33 90 69 75 90 97 71 75 72 60 71 85 77 81 64 65 $9,800,000 1y UFA 29
222 RW 100.0% 79 37 84 47 77 78 83 46 70 47 47 59 51 71 69 37 53 $1,000,000 2y UFA 28
223 D 100.0% 65 37 86 56 79 96 92 55 30 68 52 82 55 73 79 56 65 $8,700,000 4y UFA 27
224 LW/RW 100.0% 66 47 80 50 80 81 75 50 65 49 52 65 51 79 77 41 56 $2,100,000 2y UFA 31
